
Rakeem Nunez-Roches
DL
Experience: 12 years
Height: 6-2
Age: 32
Weight: 307 lbs
College: Southern Mississippi
2025 SEASON
-
Solo6
-
SCK3
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Commanders | L 6 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Cowboys | L 37 - 40 | ||||||||||||||
| 3 | Chiefs | L 9 - 22 | ||||||||||||||
| 4 | Chargers | W 21 - 18 | ||||||||||||||
| 5 | @Saints | L 14 - 26 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Eagles | W 34 - 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Broncos | L 32 - 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 8 | @Eagles | L 20 - 38 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | 49ers | L 24 - 34 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | ||||||
| 10 | @Bears | L 20 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Packers | L 20 - 27 | ||||||||||||||
| 12 | @Lions | L 27 - 34 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 13 | @Patriots | L 15 - 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Commanders | L 21 - 29 | ||||||||||||||
| 16 | Vikings | L 13 - 16 | ||||||||||||||
| 17 | @Raiders | W 34 - 10 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Kansas City Chiefs | 7 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Kansas City Chiefs | 11 | 5 | 14 | 9 | 23 | 14 | 1 | 0 | 0 | 0 | ||||||
| 2017 | Kansas City Chiefs | 16 | 11 | 13 | 11 | 24 | 12 | 0.5 | 0 | 0 | 0 | ||||||
| 2018 | Tampa Bay Buccaneers | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 2020 | Tampa Bay Buccaneers | 16 | 11 | 7 | 13 | 20 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Tampa Bay Buccaneers | 16 | 1 | 5 | 12 | 17 | 5 | 0 | 0 | 0 | 1 | ||||||
| 2022 | Tampa Bay Buccaneers | 17 | 10 | 19 | 14 | 33 | 14 | 2 | 0 | 0 | 0 | ||||||
| 2023 | New York Giants | 16 | 4 | 14 | 12 | 26 | 11 | 0.5 | 0 | 1 | 0 | ||||||
| 2024 | New York Giants | 15 | 15 | 14 | 38 | 52 | 11 | 2 | 0 | 2 | 0 | ||||||
| 2025 | New York Giants | 9 | 5 | 6 | 17 | 23 | 6 | 3 | 0 | 1 | 0 | ||||||
| TOTAL | 142 | 62 | 103 | 130 | 233 | 89 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
ACQUIRED:
Rejoined Tampa Bay as a free agent on April 7, 2026.





