
Riley Dixon
P
#9
Experience: 10 years
Height: 6-4
Age: 32
Weight: 221 lbs
College: Syracuse
2025 SEASON
-
PUNTS23
-
AVG47
-
LNG62
-
In 207
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 23 - 20 | 4 | 205 | 176 | 62 | 51.2 | 44 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 29 | 0 |
2 | @Texans | W 20 - 19 | 5 | 253 | 166 | 60 | 50.6 | 33.2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 67 | 0 |
3 | Jets | W 29 - 27 | 4 | 162 | 142 | 60 | 40.5 | 35.5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Eagles | L 25 - 31 | 3 | 110 | 107 | 52 | 36.7 | 35.7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
5 | @Seahawks | W 38 - 35 | 2 | 91 | 91 | 51 | 45.5 | 45.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 49ers | W 30 - 19 | 3 | 166 | 141 | 60 | 55.3 | 47 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 25 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 89 | 4068 | 3677 | 68 | 45.7 | 41.3 | 0 | 6 | 12 | 28 | 6 | 25 | 40 | 271 | 0 |
2017 | Denver Broncos | 16 | 0 | 73 | 3331 | 3013 | 60 | 45.6 | 41.3 | 2 | 5 | 12 | 23 | 3 | 23 | 30 | 258 | 1 |
2018 | New York Giants | 16 | 0 | 71 | 3226 | 2969 | 60 | 45.4 | 41.8 | 0 | 9 | 15 | 20 | 4 | 16 | 27 | 177 | 0 |
2019 | New York Giants | 16 | 0 | 69 | 3178 | 3002 | 62 | 46.1 | 43.5 | 2 | 9 | 17 | 29 | 2 | 17 | 24 | 136 | 0 |
2020 | New York Giants | 16 | 0 | 65 | 2911 | 2559 | 71 | 44.8 | 39.4 | 1 | 2 | 14 | 28 | 6 | 18 | 25 | 232 | 0 |
2021 | New York Giants | 17 | 0 | 74 | 3283 | 2926 | 63 | 44.4 | 39.5 | 0 | 8 | 17 | 24 | 6 | 15 | 28 | 237 | 0 |
2022 | Los Angeles Rams | 17 | 0 | 71 | 3434 | 2982 | 67 | 48.4 | 42 | 2 | 11 | 6 | 19 | 4 | 14 | 36 | 372 | 0 |
2023 | Denver Broncos | 17 | 0 | 79 | 3659 | 3344 | 68 | 46.3 | 42.3 | 0 | 7 | 8 | 27 | 6 | 27 | 31 | 195 | 0 |
2024 | Denver Broncos | 17 | 0 | 77 | 3597 | 3246 | 65 | 46.7 | 42.2 | 0 | 8 | 11 | 33 | 5 | 24 | 29 | 251 | 0 |
2025 | Tampa Bay Buccaneers | 6 | 0 | 21 | 987 | 823 | 62 | 47 | 39.2 | 2 | 2 | 4 | 7 | 2 | 5 | 8 | 124 | 0 |
TOTAL | 154 | 0 | 689 | 31674 | 28541 | 71 | 46 | 41.2 | 9 | 67 | 116 | 238 | 44 | 184 | 278 | 2253 | 1 |
Biography
TRANSACTIONS:
Selected in the seventh round (228th overall) by the Denver Broncos in the 2016 NFL Draft.