
Riley Dixon
P
#9
Experience: 10 years
Height: 6-4
Age: 32
Weight: 221 lbs
College: Syracuse
2025 SEASON
-
PUNTS23
-
AVG47
-
LNG62
-
In 207
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
Sundays | 5 | 16 | 734 | 62 | 45.9 | 1 | 5 | 57 | 7 | 41.1 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 5 | 257 | 60 | 51.4 | 0 | 2 | 25 | 4 | 46.4 |
September | 4 | 16 | 730 | 62 | 45.6 | 2 | 6 | 99 | 3 | 36.9 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 9 | 415 | 60 | 46.1 | 1 | 3 | 67 | 1 | 34.2 |
vs NFC Teams | 4 | 12 | 572 | 62 | 47.7 | 1 | 5 | 57 | 6 | 42.9 |
Outside Own Division | 5 | 17 | 782 | 60 | 46 | 2 | 6 | 95 | 5 | 38.1 |
vs Own Division | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
Houston Texans | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
New York Jets | 1 | 4 | 162 | 60 | 40.5 | 0 | 0 | 0 | 1 | 35.5 |
Philadelphia Eagles | 1 | 3 | 110 | 52 | 36.7 | 1 | 1 | 3 | 0 | 35.7 |
San Francisco 49ers | 1 | 3 | 166 | 60 | 55.3 | 0 | 2 | 25 | 3 | 47 |
Seattle Seahawks | 1 | 2 | 91 | 51 | 45.5 | 0 | 0 | 0 | 1 | 45.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 3 | 110 | 52 | 36.7 | 1 | 1 | 3 | 0 | 35.7 |
Wins | 5 | 18 | 877 | 62 | 48.7 | 1 | 7 | 121 | 7 | 39.8 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz Stadium | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
Raymond James Stadium | 3 | 10 | 438 | 60 | 43.8 | 1 | 3 | 28 | 4 | 39 |
NRG Stadium | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
Lumen Field | 1 | 2 | 91 | 51 | 45.5 | 0 | 0 | 0 | 1 | 45.5 |
Biography
TRANSACTIONS:
Selected in the seventh round (228th overall) by the Denver Broncos in the 2016 NFL Draft.