
Riley Dixon
P
#9
Experience: 10 years
Height: 6-4
Age: 32
Weight: 221 lbs
College: Syracuse
2025 SEASON
-
PUNTS23
-
AVG47
-
LNG62
-
In 207
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 68 | 40 | 34 | 0 | 0 | 0 | 2 | 34 |
Own 1-20 - by Yard Line | 2 | 3 | 174 | 62 | 58 | 0 | 2 | 29 | 0 | 48.3 |
Own 21-50 - by Yard Line | 5 | 16 | 745 | 60 | 46.6 | 2 | 6 | 95 | 5 | 38.1 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 15 | 694 | 62 | 46.3 | 1 | 6 | 73 | 5 | 41.4 |
Last Two Minutes of Half | 3 | 3 | 139 | 62 | 46.3 | 0 | 1 | 17 | 0 | 40.7 |
2nd Half | 4 | 6 | 293 | 60 | 48.8 | 1 | 2 | 51 | 2 | 33.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 10 | 438 | 60 | 43.8 | 1 | 3 | 28 | 4 | 39 |
Road Games | 3 | 11 | 549 | 62 | 49.9 | 1 | 5 | 96 | 3 | 39.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 15 | 711 | 62 | 47.4 | 1 | 5 | 96 | 4 | 38.3 |
Margin 8-14 | 1 | 3 | 166 | 60 | 55.3 | 0 | 2 | 25 | 3 | 47 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 13 | 627 | 60 | 48.2 | 1 | 5 | 92 | 4 | 38.1 |
Ahead by 1-8 Points | 5 | 12 | 567 | 60 | 47.2 | 1 | 5 | 92 | 4 | 37.9 |
Behind | 2 | 5 | 211 | 61 | 42.2 | 0 | 2 | 15 | 1 | 39.2 |
Behind by 1-8 Points | 2 | 3 | 141 | 61 | 47 | 0 | 1 | 12 | 1 | 43 |
Behind by 9-16 Points | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 18 |
Tied | 6 | 3 | 149 | 62 | 49.7 | 1 | 1 | 17 | 2 | 44 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 6 | 307 | 61 | 51.2 | 1 | 3 | 37 | 4 | 45 |
4th Quarter | 4 | 4 | 192 | 60 | 48 | 1 | 1 | 53 | 2 | 29.8 |
4th Quarter within 7 | 3 | 3 | 132 | 50 | 44 | 1 | 1 | 53 | 2 | 26.3 |
2nd Quarter | 5 | 9 | 387 | 62 | 43 | 0 | 3 | 36 | 1 | 39 |
3rd Quarter | 1 | 2 | 101 | 57 | 50.5 | 0 | 1 | -2 | 0 | 41.5 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 21 | 987 | 62 | 47 | 2 | 8 | 124 | 7 | 39.2 |
Biography
TRANSACTIONS:
Selected in the seventh round (228th overall) by the Denver Broncos in the 2016 NFL Draft.