
Riley Dixon
P
#9
Experience: 11 years
Height: 6-4
Age: 32
Weight: 221 lbs
College: Syracuse
2025 SEASON
- PUNTS65
- AVG44.68
- LNG62
- In 2029
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 3 | 125 | 49 | 41.7 | 0 | 0 | 0 | 1 | 28.3 |
| Own 1-20 - by Yard Line | 3 | 4 | 227 | 63 | 56.8 | 0 | 3 | 8 | 1 | 54.8 |
| Own 21-50 - by Yard Line | 2 | 7 | 335 | 57 | 47.9 | 0 | 4 | 30 | 1 | 37.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 8 | 409 | 63 | 51.1 | 0 | 4 | 32 | 1 | 39.6 |
| Last Two Minutes of Half | 1 | 1 | 51 | 51 | 51 | 0 | 1 | 11 | 0 | 40 |
| 2nd Half | 3 | 6 | 278 | 53 | 46.3 | 0 | 3 | 6 | 2 | 42 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 6 | 284 | 57 | 47.3 | 0 | 2 | 4 | 1 | 36.7 |
| Road Games | 1 | 8 | 403 | 63 | 50.4 | 0 | 5 | 34 | 2 | 43.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 8 | 403 | 63 | 50.4 | 0 | 5 | 34 | 2 | 43.6 |
| Margin 15+ | 1 | 3 | 147 | 57 | 49 | 0 | 1 | 1 | 1 | 42 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 8 | 415 | 63 | 51.9 | 0 | 4 | 28 | 3 | 45.9 |
| Ahead by 1-8 Points | 2 | 8 | 415 | 63 | 51.9 | 0 | 4 | 28 | 3 | 45.9 |
| Behind | 1 | 2 | 88 | 49 | 44 | 0 | 1 | 3 | 0 | 32.5 |
| Behind by 1-8 Points | 1 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 19 |
| Behind by 9-16 Points | 1 | 1 | 49 | 49 | 49 | 0 | 1 | 3 | 0 | 46 |
| Tied | 3 | 4 | 184 | 53 | 46 | 0 | 2 | 7 | 0 | 34.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 4 | 192 | 62 | 48 | 0 | 1 | 5 | 1 | 36.8 |
| 4th Quarter | 3 | 3 | 139 | 53 | 46.3 | 0 | 1 | 3 | 1 | 38.7 |
| 4th Quarter within 7 | 2 | 2 | 90 | 53 | 45 | 0 | 0 | 0 | 1 | 35 |
| 2nd Quarter | 2 | 4 | 217 | 63 | 54.2 | 0 | 3 | 27 | 0 | 42.5 |
| 3rd Quarter | 2 | 3 | 139 | 53 | 46.3 | 0 | 2 | 3 | 1 | 45.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 8 | 403 | 63 | 50.4 | 0 | 5 | 34 | 2 | 43.6 |
| Turf | 2 | 6 | 284 | 57 | 47.3 | 0 | 2 | 4 | 1 | 36.7 |
Biography
TRANSACTIONS:
Selected in the seventh round (228th overall) by the Denver Broncos in the 2016 NFL Draft.