
Ted Hurst III
WR
#17
Experience: R
Height: 6-3
Age: 22
Weight: 195 lbs
College: Georgia State
2026 SEASON
- REC11
- YDS168
- AVG15.27
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 7 | 103 | 14.7 | 40 | 1 | 5 | 71.4 | 2 | 1 |
| Own 21-50 - by Yard Line | 4 | 3 | 59 | 19.7 | 22 | 0 | 3 | 100 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 5 | 91 | 18.2 | 40 | 1 | 5 | 100 | 3 | 1 |
| Last Two Minutes of Half | 4 | 4 | 45 | 11.2 | 22 | 0 | 2 | 50 | 1 | 0 |
| 2nd Half | 5 | 6 | 77 | 12.8 | 22 | 0 | 3 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 8 | 132 | 16.5 | 40 | 1 | 6 | 75 | 4 | 1 |
| Road Games | 2 | 3 | 36 | 12 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 8 | 138 | 17.2 | 40 | 1 | 5 | 62.5 | 3 | 1 |
| Behind by 1-8 Points | 4 | 4 | 62 | 15.5 | 22 | 0 | 2 | 50 | 2 | 0 |
| Behind by 9-16 Points | 2 | 4 | 76 | 19 | 40 | 1 | 3 | 75 | 1 | 1 |
| Tied | 6 | 2 | 25 | 12.5 | 21 | 0 | 2 | 100 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 2 | 45 | 22.5 | 40 | 1 | 2 | 100 | 1 | 1 |
| 4th Quarter | 5 | 6 | 77 | 12.8 | 22 | 0 | 3 | 50 | 1 | 0 |
| 4th Quarter within 7 | 4 | 3 | 41 | 13.7 | 22 | 0 | 1 | 33.3 | 1 | 0 |
| 2nd Quarter | 2 | 3 | 46 | 15.3 | 21 | 0 | 3 | 100 | 2 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 8 | 132 | 16.5 | 40 | 1 | 6 | 75 | 4 | 1 |
| Turf | 2 | 3 | 36 | 12 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third-round pick (84th overall) in the 2026 NFL Draft.