
Ted Hurst III
WR
#17
Experience: R
Height: 6-3
Age: 22
Weight: 195 lbs
College: Georgia State
2026 SEASON
- REC11
- YDS168
- AVG15.27
- TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 11 | 168 | 15.3 | 40 | 1 | 8 | 72.7 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 5 | 65 | 13 | 22 | 0 | 4 | 80 | 2 | 0 |
| September | 3 | 6 | 103 | 17.2 | 40 | 1 | 4 | 66.7 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 8 | 103 | 12.9 | 22 | 0 | 5 | 62.5 | 2 | 0 |
| vs NFC Teams | 3 | 3 | 65 | 21.7 | 40 | 1 | 3 | 100 | 2 | 1 |
| Outside Own Division | 6 | 11 | 168 | 15.3 | 40 | 1 | 8 | 72.7 | 4 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 3 | 36 | 12 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 27 | 13.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 25 | 12.5 | 21 | 0 | 2 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 1 | 40 | 40 | 40 | 1 | 1 | 100 | 1 | 1 |
| Pittsburgh Steelers | 1 | 3 | 40 | 13.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 11 | 168 | 15.3 | 40 | 1 | 8 | 72.7 | 4 | 1 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paycor Stadium | 1 | 3 | 36 | 12 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| Raymond James Stadium | 4 | 8 | 132 | 16.5 | 40 | 1 | 6 | 75 | 4 | 1 |
| AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a third-round pick (84th overall) in the 2026 NFL Draft.