TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
736 YDS |
| Ryan Griffin | 736 YDS |
| Jameis Winston | 152 YDS |
Rushing Yards
|
|
98 YDS |
| Dare Ogunbowale | 98 YDS |
| Bruce Anderson | 73 YDS |
Receiving Yards
|
|
245 YDS |
| Tanner Hudson | 245 YDS |
| Bobo Wilson | 124 YDS |
Top Defense
Tackles
|
|
11 |
| Corey Nelson | 11 |
| Ryan Smith | 10 |
Interceptions
|
|
1 |
| Jamel Dean | 1 |
| Lukas Denis | 1 |
TEAM STATISTICS
-
86TOTAL FIRST DOWNS TOTAL 1ST DOWNS63
-
22 51 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty11 37 15
-
26 / 62THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS17 / 59
-
4 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 5
-
1264TOTAL OFFENSIVE YARDS1036
-
277 4.6OFFENSE Plays Average Yards242 4.3
-
348TOTAL RUSHING YARDS299
-
105 3.3RUSHING Plays Average Yards79 3.8
-
1054TOTAL PASSING YARDS852
-
94 153 3 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average77 149 3 5.7
-
19SACKS14
-
7 / 8FIELD GOALS10 / 10
-
8TOUCHDOWNS5
-
3 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 4 0 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 59 | 736 | 64.8 | 8.1 | 4 | 4.4 | 2 | 2.2 | 41 | 9 | 67 | 95.3 |
|
|
91 | 59 | 736 | 64.8 | 8.1 | 4 | 4.4 | 2 | 2.2 | 41 | 9 | 67 | 95.3 |
|
|
29 | 16 | 152 | 55.2 | 5.2 | 1 | 3.4 | 0 | 0 | 20 | 6 | 40 | 81.4 |
|
|
29 | 16 | 152 | 55.2 | 5.2 | 1 | 3.4 | 0 | 0 | 20 | 6 | 40 | 81.4 |
|
|
25 | 15 | 125 | 60 | 5 | 0 | 0 | 0 | 0 | 30 | 2 | 13 | 72.9 |
|
|
25 | 15 | 125 | 60 | 5 | 0 | 0 | 0 | 0 | 30 | 2 | 13 | 72.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
36 | 98 | 2.7 | 10 | 2 |
|
|
36 | 98 | 2.7 | 10 | 2 |
|
|
23 | 73 | 3.2 | 20 | 1 |
|
|
19 | 54 | 2.8 | 11 | 0 |
|
|
19 | 54 | 2.8 | 11 | 0 |
|
|
9 | 36 | 4 | 10 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
19 | 245 | 12.9 | 31 | 3 |
|
|
19 | 245 | 12.9 | 31 | 3 |
|
|
10 | 124 | 12.4 | 30 | 0 |
|
|
10 | 124 | 12.4 | 30 | 0 |
|
|
8 | 65 | 8.1 | 23 | 0 |
|
|
8 | 65 | 8.1 | 23 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
14 | 8 | 6 | 2 | 0 | 0 |
|
|
14 | 8 | 6 | 2 | 0 | 0 |
|
|
13 | 8 | 5 | 1 | 0 | 0 |
|
|
13 | 8 | 5 | 1 | 0 | 0 |
|
|
13 | 9 | 4 | 0 | 0 | 0 |
|
|
13 | 9 | 4 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 9 | 9 | 9 | 0 |
|
|
1 | 9 | 9 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 1-2 | 1-1 | 2-2 | 0-0 |
|
|
0-0 | 1-1 | 1-2 | 1-1 | 2-2 | 0-0 |
|
|
0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
23 | 1002 | 58 | 43.6 | 0 | 19 | 134 | 3 | 36.9 |
|
|
23 | 1002 | 58 | 43.6 | 0 | 19 | 134 | 3 | 36.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
5 | 4 | 8.8 | 14 | 0 |
|
|
5 | 4 | 8.8 | 14 | 0 |
|
|
1 | 3 | 6 | 6 | 0 |
|
|
1 | 3 | 6 | 6 | 0 |
|
|
0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
5 | 0 | 88 | 17.6 | 24 | 0 |
|
|
5 | 0 | 88 | 17.6 | 24 | 0 |
|
|
5 | 0 | 89 | 17.8 | 23 | 0 |
|
|
5 | 0 | 89 | 17.8 | 23 | 0 |
|
|
3 | 0 | 59 | 19.7 | 21 | 0 |
|
|
3 | 0 | 59 | 19.7 | 21 | 0 |