
Sean Murphy-Bunting
CB
#26
Experience: R
Height: 6-0
Age: 22
Weight: 195 lbs
College: Central Michigan
2019 SEASON
-
TCKLS23
-
SCK0
-
FF0
-
INT2
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 28 - 11 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | ||
12 | @Falcons | W 35 - 22 | 9 | 7 | 2 | 0 | 0 | 0 | |||||||
11 | Saints | L 17 - 34 | 5 | 5 | 0 | 0 | 1 | 0 | |||||||
10 | Cardinals | W 30 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
9 | @Seahawks | L 34 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | @Titans | L 23 - 27 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
6 | Panthers | L 26 - 37 | |||||||||||||
5 | @Saints | L 24 - 31 | 4 | 3 | 1 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | ||
4 | @Rams | W 55 - 40 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
3 | Giants | L 31 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | @Panthers | W 20 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | 49ers | L 17 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 12 | 6 | 26 | 21 | 5 | 0 | 6 | 2 | 18 | 9 | 14 | 0 | 0 | ||
TOTAL | 12 | 6 | 26 | 21 | 5 | 0 | 0 | 6 | 2 | 18 | 9 | 14 | 0 | 0 | 0 |
Biography
ACQUIRED:
Selected in the second round (39th overall) of the 2019 NFL Draft by the Buccaneers.