Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | LP | LP | LP | (-) | |
| CB | Hip | DNP | DNP | DNP | OUT | |
| WR | Hamstring | DNP | DNP | DNP | OUT | |
| DL | Pectoral | DNP | FP | FP | (-) | |
| WR | Ankle | FP | FP | FP | (-) | |
| DL | Groin | LP | FP | FP | (-) | |
| T | Knee | FP | FP | FP | (-) | |
| RB | Foot/Shoulder | DNP | DNP | DNP | OUT | |
| S | Quad | DNP | DNP | DNP | OUT | |
| QB | Knee/Right Biceps | DNP | FP | FP | (-) | |
| CB | Thumb | FP | FP | FP | (-) | |
| CB | Hamstring | DNP | DNP | DNP | OUT | |
| OLB | Neck | LP | FP | FP | (-) | |
| WR | Foot | DNP | FP | FP | (-) | |
| S | Ankle | DNP | LP | FP | (-) | |
| T | Knee | LP | FP | FP | (-) | |
| K | Illness | (-) | (-) | (-) | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
SAF | Ankle | FP | FP | FP | (-) |
|
|
OT | Ankle | DNP | DNP | DNP | OUT |
|
|
DE | Quadricep | DNP | DNP | DNP | OUT |
|
|
SAF | Hamstring | DNP | DNP | DNP | OUT |
|
|
WR | Shoulder | FP | FP | FP | (-) |
|
|
CB | Knee | DNP | DNP | DNP | OUT |
|
|
DT | Back | (-) | (-) | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed