Skip to main content
Advertising
Baker

Baker Mayfield

QB

#6

Experience: 7 years

Height: 6-1

Age: 29

Weight: 215 lbs

College: Oklahoma

2023 SEASON

  • TDS
    28
  • INT
    10
  • YDS
    4044
  • RTG
    94.57
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 25 15 60 146 5.8 24 1 1 10 40 2 2 13 73.1
Other Days (not Mon or Sun) 1 42 25 59.5 237 5.6 31 2 0 10 23.8 4 3 13 91.1
Sundays 15 499 324 64.9 3661 7.3 75 25 9 168 33.7 54 35 206 96

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 154 98 63.6 1319 8.6 75 11 3 60 39 22 11 73 106.5
January 1 32 20 62.5 137 4.3 20 0 0 6 18.8 1 3 22 72
November 4 134 88 65.7 988 7.4 53 7 3 45 33.6 14 15 80 95.6
October 4 153 96 62.8 964 6.3 42 6 3 48 31.4 14 8 40 85.5
September 3 93 62 66.7 636 6.8 70 4 1 29 31.2 9 3 17 96

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 166 110 66.3 1262 7.6 53 10 2 58 34.9 19 16 86 104
vs NFC Teams 12 400 254 63.5 2782 7 75 18 8 130 32.5 41 24 146 90.6
Outside Own Division 11 369 242 65.6 2731 7.4 70 19 5 131 35.5 42 29 157 99.1
vs Own Division 6 197 122 61.9 1313 6.7 75 9 5 57 28.9 18 11 75 86.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 2 71 41 57.8 419 5.9 40 3 1 21 29.6 6 4 21 83
Buffalo Bills 1 42 25 59.5 237 5.6 31 2 0 10 23.8 4 3 13 91.1
Carolina Panthers 2 61 34 55.7 339 5.6 75 1 1 13 21.3 4 4 30 70.3
Chicago Bears 1 34 26 76.5 317 9.3 70 1 0 10 29.4 6 0 0 114.5
Detroit Lions 1 37 19 51.4 206 5.6 26 0 1 12 32.4 3 1 1 56.8
Green Bay Packers 1 28 22 78.6 381 13.6 52 4 0 18 64.3 9 5 28 158.3
Tennessee Titans 1 29 18 62.1 278 9.6 43 2 1 12 41.4 5 3 15 102.4
Houston Texans 1 30 21 70 265 8.8 53 2 0 10 33.3 4 2 14 119.4
Indianapolis Colts 1 30 20 66.7 199 6.6 24 2 1 9 30 3 6 26 93.6
Jacksonville Jaguars 1 35 26 74.3 283 8.1 25 2 0 17 48.6 3 2 18 116.7
Minnesota Vikings 1 34 21 61.8 173 5.1 28 2 0 9 26.5 1 1 4 94.4
New Orleans Saints 2 65 47 72.3 555 8.5 54 5 3 23 35.4 8 3 24 104.3
Philadelphia Eagles 1 25 15 60 146 5.8 24 1 1 10 40 2 2 13 73.1
San Francisco 49ers 1 45 29 64.4 246 5.5 41 1 1 14 31.1 2 4 25 76.7

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 284 178 62.7 1883 6.6 54 11 7 88 31 27 23 128 84.6
Wins 9 282 186 66 2161 7.7 75 17 3 100 35.5 33 17 104 104.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
U.S. Bank Stadium 1 34 21 61.8 173 5.1 28 2 0 9 26.5 1 1 4 94.4
Bank of America Stadium 1 32 20 62.5 137 4.3 20 0 0 6 18.8 1 3 22 72
Mercedes-Benz Stadium 1 29 14 48.3 144 5 32 2 0 8 27.6 2 1 2 86
Levi's® Stadium 1 45 29 64.4 246 5.5 41 1 1 14 31.1 2 4 25 76.7
Lambeau Field 1 28 22 78.6 381 13.6 52 4 0 18 64.3 9 5 28 158.3
Caesars Superdome 1 32 25 78.1 246 7.7 42 3 1 13 40.6 3 1 7 116.9
Lucas Oil Stadium 1 30 20 66.7 199 6.6 24 2 1 9 30 3 6 26 93.6
Raymond James Stadium 8 264 167 63.3 2016 7.6 75 10 7 91 34.5 31 14 91 88.2
NRG Stadium 1 30 21 70 265 8.8 53 2 0 10 33.3 4 2 14 119.4
Highmark Stadium 1 42 25 59.5 237 5.6 31 2 0 10 23.8 4 3 13 91.1

Biography

Transactions: 

Originally selected by the Cleveland Browns in the first round (1st overall) of the 2018 NFL Draft.

Advertising