
Kameron Johnson
WR
#19
Experience: 2 years
Height: 5-10
Age: 23
Weight: 170 lbs
College: Barton College
2025 SEASON
-
REC4
-
YDS64
-
AVG16
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 23 - 20 | ||||||||||||
2 | @Texans | W 20 - 19 | ||||||||||||
3 | Jets | W 29 - 27 | ||||||||||||
4 | Eagles | L 25 - 31 | ||||||||||||
5 | @Seahawks | W 38 - 35 | 1 | 2 | 2 | 2 | 0 | |||||||
6 | 49ers | W 30 - 19 | 4 | 64 | 16 | 34 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 11 | 0 | |||
2025 | Tampa Bay Buccaneers | 6 | 0 | 4 | 64 | 16 | 34 | 1 | 1 | 2 | 2 | 2 | 0 | ||
TOTAL | 11 | 0 | 4 | 64 | 8 | 34 | 1 | 3 | 13 | 4.3 | 11 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a free agent on May 10, 2024.