
Kameron Johnson
WR
#19
Experience: 2 years
Height: 5-10
Age: 23
Weight: 170 lbs
College: Barton College
2025 SEASON
-
REC4
-
YDS64
-
AVG16
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 2 | 34 | 17 | 34 | 1 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 9 | 2 | 30 | 15 | 17 | 0 | 2 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 1 | 34 | 34 | 34 | 1 | 1 | 100 | 1 | 0 |
| Last Two Minutes of Half | 5 | 1 | 34 | 34 | 34 | 1 | 1 | 100 | 1 | 0 |
| 2nd Half | 12 | 3 | 30 | 10 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
| Road Games | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
| Ahead by 1-8 Points | 9 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 3 | 30 | 10 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| 4th Quarter within 7 | 6 | 3 | 30 | 10 | 17 | 0 | 2 | 66.7 | 0 | 0 |
| 2nd Quarter | 11 | 1 | 34 | 34 | 34 | 1 | 1 | 100 | 1 | 0 |
| 3rd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 13 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a free agent on May 10, 2024.