
Kameron Johnson
WR
#19
Experience: 2 years
Height: 5-10
Age: 23
Weight: 170 lbs
College: Barton College
2025 SEASON
-
REC4
-
YDS64
-
AVG16
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 14 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
| 2024 | Tampa Bay Buccaneers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL | 19 | 4 | 64 | 16 | 34 | 1 | 3 | 75 | 1 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 14 | 2 | 13 | 6.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2024 | Tampa Bay Buccaneers | 5 | 2 | 11 | 5.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
| TOTAL | 19 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 14 | 21 | 509 | 24.2 | 33 | 0 | 18 | 0 | 0 | 0 |
| 2024 | Tampa Bay Buccaneers | 5 | |||||||||
| TOTAL | 19 | 21 | 509 | 24.2 | 33 | 0 | 18 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 14 | 23 | 257 | 11.2 | 54 | 0 | 3 | 2 | 11 | 2 |
| 2024 | Tampa Bay Buccaneers | 5 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 19 | 24 | 268 | 11.2 | 54 | 0 | 3 | 2 | 12 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 14 | 2 | 0 | 0 | 2 | ||
| 2024 | Tampa Bay Buccaneers | 5 | ||||||
| TOTAL | 19 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Tampa Bay Buccaneers | 5 | |||||||||||
| TOTAL | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a free agent on May 10, 2024.