TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 509 YDS | |
| Kyle Trask | 509 YDS |
| John Wolford | 168 YDS |
Rushing Yards
| 81 YDS | |
| Sean Tucker | 81 YDS |
| Patrick Laird | 55 YDS |
Receiving Yards
| 132 YDS | |
| Rakim Jarrett | 132 YDS |
| David Moore | 123 YDS |
Top Defense
Tackles
| 11 | |
| J.J. Russell | 11 |
| Kaevon Merriweather | 8 |
Interceptions
| 1 | |
| Dee Delaney | 1 |
| Zyon McCollum | 1 |
TEAM STATISTICS
- 58TOTAL FIRST DOWNS TOTAL 1ST DOWNS51
- 12 41 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty13 34 4
- 16 / 45THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS12 / 36
- 2 / 4FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 2
- 1038TOTAL OFFENSIVE YARDS969
- 204 5.1OFFENSE Plays Average Yards171 5.7
- 296TOTAL RUSHING YARDS334
- 91 3.2RUSHING Plays Average Yards65 5.1
- 783TOTAL PASSING YARDS690
- 73 105 1 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average59 98 3 7
- 8SACKS8
- 7 / 9FIELD GOALS6 / 7
- 5TOUCHDOWNS5
- 0 5 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 3 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 45 | 509 | 65.2 | 7.4 | 2 | 2.9 | 1 | 1.4 | 38 | 6 | 36 | 90.8 | |
| 69 | 45 | 509 | 65.2 | 7.4 | 2 | 2.9 | 1 | 1.4 | 38 | 6 | 36 | 90.8 | |
| 21 | 14 | 168 | 66.7 | 8 | 1 | 4.8 | 0 | 0 | 27 | 2 | 5 | 106.8 | |
| 21 | 14 | 168 | 66.7 | 8 | 1 | 4.8 | 0 | 0 | 27 | 2 | 5 | 106.8 | |
| 15 | 14 | 106 | 93.3 | 7.1 | 2 | 13.3 | 0 | 0 | 20 | 0 | 0 | 135.7 | |
| 15 | 14 | 106 | 93.3 | 7.1 | 2 | 13.3 | 0 | 0 | 20 | 0 | 0 | 135.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 81 | 3.5 | 26 | 0 | |
| 23 | 81 | 3.5 | 26 | 0 | |
| 17 | 22 | 1.3 | 9 | 0 | |
| 17 | 22 | 1.3 | 9 | 0 | |
| 14 | 55 | 3.9 | 21 | 0 | |
| 14 | 55 | 3.9 | 21 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 8 | 123 | 15.4 | 38 | 0 | |
| 8 | 123 | 15.4 | 38 | 0 | |
| 7 | 72 | 10.3 | 23 | 0 | |
| 7 | 72 | 10.3 | 23 | 0 | |
| 7 | 132 | 18.9 | 36 | 0 | |
| 7 | 132 | 18.9 | 36 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 15 | 11 | 4 | 0 | 0 | 1 | |
| 15 | 11 | 4 | 0 | 0 | 1 | |
| 14 | 3 | 11 | 0 | 0 | 0 | |
| 14 | 3 | 11 | 0 | 0 | 0 | |
| 11 | 7 | 4 | 0 | 0 | 1 | |
| 11 | 7 | 4 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 3-3 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-0 | |
| 0-0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 686 | 61 | 45.7 | 0 | 5 | 51 | 5 | 38.3 | |
| 15 | 686 | 61 | 45.7 | 0 | 5 | 51 | 5 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 4 | 0 | 3 | 8 | 0 | |
| 4 | 0 | 3 | 8 | 0 | |
| 2 | 1 | 14.5 | 29 | 0 | |
| 2 | 1 | 14.5 | 29 | 0 | |
| 1 | 1 | 4 | 4 | 0 | |
| 1 | 1 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 102 | 25.5 | 32 | 0 | |
| 4 | 0 | 102 | 25.5 | 32 | 0 | |
| 3 | 0 | 73 | 24.3 | 38 | 0 | |
| 3 | 0 | 73 | 24.3 | 38 | 0 |
