
Andrew Adams
S
#26
Experience: 5 years
Height: 5-11
Age: 28
Weight: 205 lbs
College: Connecticut
2020 SEASON
-
TCKLS1
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | |||||||||||||
16 | @Lions | W 47 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Falcons | W 31 - 27 | |||||||||||||
14 | Vikings | W 26 - 14 | |||||||||||||
12 | Chiefs | L 24 - 27 | |||||||||||||
11 | Rams | L 24 - 27 | |||||||||||||
10 | @Panthers | W 46 - 23 | |||||||||||||
9 | Saints | L 3 - 38 | |||||||||||||
8 | @Giants | W 25 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Broncos | W 28 - 10 | |||||||||||||
7 | @Raiders | W 45 - 20 | |||||||||||||
2 | Panthers | W 31 - 17 | |||||||||||||
6 | Packers | W 38 - 10 | |||||||||||||
1 | @Saints | L 23 - 34 | |||||||||||||
5 | @Bears | L 19 - 20 | |||||||||||||
4 | Chargers | W 38 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 14 | 13 | 37 | 22 | 15 | 0 | 0 | 5 | 1 | 19 | 19 | 19 | 0 | 0 | 0 |
2017 | New York Giants | 16 | 4 | 27 | 27 | 0 | 0 | 2 | 1 | |||||||
2018 | Tampa Bay Buccaneers | 13 | 4 | 37 | 28 | 9 | 0 | 9 | 4 | 34 | 8.5 | 16 | 0 | 0 | ||
2019 | Tampa Bay Buccaneers | 14 | 11 | 46 | 41 | 5 | 0 | 3 | 1 | 21 | 21 | 21 | 0 | 1 | ||
2020 | Tampa Bay Buccaneers | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
TOTAL | 73 | 32 | 149 | 119 | 30 | 0 | 0 | 19 | 6 | 74 | 12.3 | 21 | 0 | 2 | 0 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a free agent on September 10, 2019.