
Bradley Pinion
P
#8
Experience: 6 years
Height: 6-5
Age: 26
Weight: 240 lbs
College: Clemson
2020 SEASON
-
PUNTS55
-
AVG45.2
-
LNG62
-
In 2019
Advertising
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | |||||||||||||||
16 | @Lions | W 47 - 7 | 3 | 132 | 54 | 49 | 44 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 78 | 1 |
15 | @Falcons | W 31 - 27 | 5 | 209 | 205 | 52 | 41.8 | 41 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
14 | Vikings | W 26 - 14 | 3 | 151 | 136 | 61 | 50.3 | 45.3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 0 |
12 | Chiefs | L 24 - 27 | 4 | 208 | 188 | 62 | 52 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 0 |
11 | Rams | L 24 - 27 | 5 | 245 | 221 | 59 | 49 | 44.2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 0 |
10 | @Panthers | W 46 - 23 | |||||||||||||||
9 | Saints | L 3 - 38 | 4 | 161 | 131 | 49 | 40.3 | 32.8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 0 |
8 | @Giants | W 25 - 23 | 3 | 126 | 115 | 49 | 42 | 38.3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 0 |
3 | @Broncos | W 28 - 10 | 5 | 219 | 199 | 58 | 43.8 | 39.8 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
7 | @Raiders | W 45 - 20 | 3 | 128 | 128 | 49 | 42.7 | 42.7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Panthers | W 31 - 17 | 4 | 168 | 169 | 49 | 42 | 42.3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -1 | 0 |
6 | Packers | W 38 - 10 | 5 | 192 | 192 | 47 | 38.4 | 38.4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
1 | @Saints | L 23 - 34 | 5 | 236 | 177 | 59 | 47.2 | 35.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 59 | 0 |
5 | @Bears | L 19 - 20 | 3 | 140 | 134 | 56 | 46.7 | 44.7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 |
4 | Chargers | W 38 - 31 | 3 | 171 | 161 | 58 | 57 | 53.7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 16 | 0 | 91 | 3969 | 3587 | 62 | 43.6 | 39.4 | 0 | 13 | 8 | 31 | 5 | 22 | 43 | 282 | 0 |
2016 | San Francisco 49ers | 16 | 0 | 100 | 4402 | 3977 | 65 | 44 | 39.8 | 0 | 4 | 11 | 28 | 4 | 41 | 40 | 345 | 0 |
2017 | San Francisco 49ers | 16 | 0 | 75 | 3255 | 3097 | 59 | 43.4 | 41.3 | 0 | 8 | 10 | 31 | 1 | 23 | 33 | 138 | 1 |
2018 | San Francisco 49ers | 16 | 0 | 68 | 2973 | 2698 | 64 | 43.7 | 39.1 | 1 | 7 | 4 | 22 | 4 | 28 | 25 | 195 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2464 | 2182 | 63 | 43.2 | 38.3 | 0 | 2 | 9 | 19 | 3 | 18 | 25 | 222 | 0 |
2020 | Tampa Bay Buccaneers | 16 | 0 | 55 | 2486 | 2210 | 62 | 45.2 | 40.2 | 0 | 9 | 6 | 19 | 2 | 15 | 23 | 236 | 1 |
TOTAL | 96 | 0 | 446 | 19549 | 17751 | 65 | 43.85 | 39.68 | 1 | 43 | 48 | 150 | 19 | 147 | 189 | 1418 | 2 |
Biography
AQUIRED:
Signed by Tampa Bay on March 14, 2019, as an unrestricted free agent from the San Francisco 49ers.
ORIGINALLY ENTERED NFL:
Originally entered the NFL as a fifth-round pick (165th overall) of the San Francisco 49ers in the 2015 NFL Draft.