
Breshad Perriman
WR
#19
Experience: 5 years
Height: 6-2
Age: 26
Weight: 215 lbs
College: Central Florida
2019 SEASON
-
REC16
-
YDS226
-
AVG14.1
-
TDS1
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 28 - 11 | 5 | 87 | 17.4 | 32 | 0 | |||||||
12 | @Falcons | W 35 - 22 | 1 | 44 | 44 | 44 | 0 | |||||||
11 | Saints | L 17 - 34 | 1 | 20 | 20 | 20 | 0 | |||||||
10 | Cardinals | W 30 - 27 | 2 | 17 | 8.5 | 11 | 0 | |||||||
9 | @Seahawks | L 34 - 40 | 4 | 42 | 10.5 | 18 | 1 | |||||||
8 | @Titans | L 23 - 27 | 0 | 0 | 0 | |||||||||
6 | Panthers | L 26 - 37 | ||||||||||||
5 | @Saints | L 24 - 31 | ||||||||||||
4 | @Rams | W 55 - 40 | 0 | 0 | 0 | |||||||||
3 | Giants | L 31 - 32 | 1 | 6 | 6 | 6 | 0 | 1 | 13 | 13 | 13 | 0 | ||
2 | @Panthers | W 20 - 14 | 0 | 0 | 0 | |||||||||
1 | 49ers | L 17 - 31 | 2 | 10 | 5 | 5 | 0 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Baltimore Ravens | 16 | 1 | 33 | 499 | 15.1 | 53 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
2017 | Baltimore Ravens | 11 | 3 | 10 | 77 | 7.7 | 14 | 0 | |||||||
2018 | Cleveland Browns | 10 | 2 | 16 | 340 | 21.3 | 66 | 2 | 4 | 2 | 0.5 | 7 | 0 | ||
2019 | Tampa Bay Buccaneers | 10 | 1 | 16 | 226 | 14.1 | 44 | 1 | 1 | 13 | 13 | 13 | 0 | ||
TOTAL | 47 | 7 | 75 | 1142 | 14.55 | 66 | 6 | 6 | 17 | 3.88 | 13 | 0 | 0 | 0 |
Biography
ACQUIRED:
Signed by Tampa Bay on March 14, 2019 as an unrestricted free agent from the Cleveland Browns.
ORIGINALLY ENTERED NFL:
Originally entered the NFL as a first-round pick (26th overall) of the Baltimore Ravens in the 2015 NFL Draft.