
Cam Gill
OLB
#49
Experience: R
Height: 6-3
Age: 23
Weight: 240 lbs
College: Wagner
2020 SEASON
-
TCKLS4
-
SCK0
-
FF0
-
INT
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Falcons | W 44 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
16 | 12/26/2020 | @Lions | W 47 - 7 | |||||||||||||
15 | 12/20/2020 | @Falcons | W 31 - 27 | |||||||||||||
14 | 12/13/2020 | Vikings | W 26 - 14 | |||||||||||||
12 | 11/29/2020 | Chiefs | L 24 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | 11/24/2020 | Rams | L 24 - 27 | |||||||||||||
10 | 11/15/2020 | @Panthers | W 46 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | 11/09/2020 | Saints | L 3 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | 11/03/2020 | @Giants | W 25 - 23 | |||||||||||||
3 | 09/27/2020 | @Broncos | W 28 - 10 | |||||||||||||
7 | 10/25/2020 | @Raiders | W 45 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | Panthers | W 31 - 17 | |||||||||||||
6 | 10/18/2020 | Packers | W 38 - 10 | |||||||||||||
1 | 09/13/2020 | @Saints | L 23 - 34 | |||||||||||||
5 | 10/09/2020 | @Bears | L 19 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | 10/04/2020 | Chargers | W 38 - 31 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/07/2021 | Chiefs | W 31 - 9 | 2 | 1 | 1 | 0.5 | 0 | 1 | |||||||
3 | 01/24/2021 | @Packers | W 31 - 26 | |||||||||||||
2 | 01/17/2021 | @Saints | W 30 - 20 | |||||||||||||
1 | 01/10/2021 | @Football Team | W 31 - 23 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a college free agent on May 4, 2020.