Greg Gaines
DL
#96
Experience: 5 years
Height: 6-1
Age: 27
Weight: 312 lbs
College: Washington
2022 SEASON
- Solo14
- SCK4
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | W 31 - 27 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Cardinals | W 20 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | L 9 - 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Cowboys | L 10 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Panthers | W 24 - 10 | ||||||||||||||
8 | 49ers | L 14 - 31 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | @Buccaneers | L 13 - 16 | ||||||||||||||
10 | Cardinals | L 17 - 27 | ||||||||||||||
11 | @Saints | L 20 - 27 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 17 - 16 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Packers | L 12 - 24 | 5 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | ||||||
16 | Broncos | W 51 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Seahawks | L 16 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 10 | 0 | 6 | 7 | 13 | 6 | 0.5 | 0 | 0 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 0 | 9 | 9 | 18 | 8 | 1.5 | 0 | 0 | 0 | 1 | |||||
2021 | Los Angeles Rams | 17 | 13 | 28 | 27 | 55 | 21 | 4.5 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Rams | 16 | 12 | 16 | 20 | 36 | 14 | 4 | 0 | 0 | 0 | ||||||
TOTAL | 59 | 25 | 59 | 63 | 122 | 49 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |