
Rachaad White
RB
#1
Experience: 2 years
Height: 6-0
Age: 24
Weight: 214 lbs
College: Arizona State
2022 SEASON
- CAR129
- YDS481
- AVG3.73
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 6 | 14 | 2.3 | 5 | 0 | 2 | 7 | 3.5 | 7 | 0 | ||
2 | @Saints | W 20 - 10 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
3 | Packers | L 12 - 14 | ||||||||||||
4 | Chiefs | L 31 - 41 | 3 | 6 | 2 | 4 | 1 | 5 | 50 | 10 | 11 | 0 | 1 | 1 |
5 | Falcons | W 21 - 15 | 5 | 14 | 2.8 | 7 | 0 | 3 | 28 | 9.3 | 12 | 0 | ||
6 | @Steelers | L 18 - 20 | 4 | 12 | 3 | 8 | 0 | 3 | 11 | 3.7 | 6 | 0 | ||
7 | @Panthers | L 3 - 21 | 6 | 24 | 4 | 11 | 0 | 1 | 8 | 8 | 8 | 0 | ||
8 | Ravens | L 22 - 27 | 4 | 19 | 4.8 | 8 | 0 | 3 | 24 | 8 | 20 | 0 | ||
9 | Rams | W 16 - 13 | 8 | 27 | 3.4 | 7 | 0 | 3 | 7 | 2.3 | 6 | 0 | ||
10 | Seahawks | W 21 - 16 | 22 | 105 | 4.8 | 29 | 0 | |||||||
12 | @Browns | L 17 - 23 | 14 | 64 | 4.6 | 35 | 0 | 9 | 45 | 5 | 8 | 0 | ||
13 | Saints | W 17 - 16 | 9 | 28 | 3.1 | 6 | 0 | 6 | 41 | 6.8 | 12 | 1 | 1 | 1 |
14 | @49ers | L 7 - 35 | 13 | 56 | 4.3 | 9 | 0 | 5 | 21 | 4.2 | 6 | 0 | 1 | 1 |
15 | Bengals | L 23 - 34 | 11 | 38 | 3.4 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | ||
16 | @Cardinals | W 19 - 16 | 7 | 36 | 5.1 | 18 | 0 | 4 | 17 | 4.2 | 8 | 1 | ||
17 | Panthers | W 30 - 24 | 11 | 22 | 2 | 7 | 0 | 5 | 26 | 5.2 | 11 | 0 | ||
18 | @Falcons | L 17 - 30 | 4 | 15 | 3.8 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 8 | 129 | 481 | 3.7 | 1 | 50 | 290 | 5.8 | 20 | 2 | 3 | 3 |
TOTAL | 17 | 8 | 129 | 481 | 3.7 | 1 | 50 | 290 | 5.8 | 20 | 2 | 3 | 3 |
Biography
Tampa Bay selected White, a running back out of Arizona State with the 91st overall pick.