2024 SEASON
-
REC29
-
YDS287
-
AVG9.9
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | 4 | 42 | 10.5 | 21 | 0 | |||||||
14 | Raiders | W 28 - 13 | 4 | 63 | 15.8 | 22 | 0 | |||||||
3 | Broncos | L 7 - 26 | ||||||||||||
4 | Eagles | W 33 - 16 | 3 | 51 | 17 | 30 | 0 | |||||||
5 | @Falcons | L 30 - 36 | 1 | 4 | 4 | 4 | 1 | |||||||
6 | @Saints | W 51 - 27 | 3 | 23 | 7.7 | 9 | 0 | 4 | 31 | 7.8 | 24 | 0 | ||
7 | Ravens | L 31 - 41 | 1 | 15 | 15 | 15 | 0 | |||||||
8 | Falcons | L 26 - 31 | 3 | 18 | 6 | 9 | 0 | |||||||
9 | @Chiefs | L 24 - 30 | 4 | 48 | 12 | 18 | 0 | 2 | 21 | 10.5 | 19 | 0 | ||
10 | 49ers | L 20 - 23 | 1 | 7 | 7 | 7 | 0 | 1 | 3 | 3 | 3 | 0 | ||
12 | @Giants | W 30 - 7 | 5 | 16 | 3.2 | 7 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Giants | 16 | 16 | 65 | 683 | 10.5 | 32 | 8 | 3 | 31 | 10.3 | 22 | 0 | ||
2017 | New York Giants | 11 | 10 | 59 | 731 | 12.4 | 77 | 2 | 4 | 4 | 1 | 12 | 0 | 1 | 0 |
2018 | New York Giants | 16 | 16 | 66 | 872 | 13.2 | 58 | 4 | 3 | 33 | 11 | 27 | 0 | 1 | 0 |
2019 | New York Giants | 10 | 10 | 57 | 576 | 10.1 | 36 | 3 | 6 | 72 | 12 | 23 | 0 | ||
2020 | New York Giants | 12 | 12 | 66 | 656 | 9.9 | 29 | 3 | 6 | 49 | 8.2 | 23 | 1 | ||
2021 | New York Giants | 7 | 6 | 36 | 366 | 10.2 | 37 | 1 | 1 | -9 | -9 | -9 | 0 | ||
2022 | New York Giants | 3 | 2 | 13 | 154 | 11.8 | 65 | 1 | |||||||
2023 | New York Giants | 15 | 2 | 10 | 57 | 5.7 | 13 | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
2024 | Tampa Bay Buccaneers | 11 | 3 | 29 | 287 | 9.9 | 30 | 1 | 7 | 55 | 7.9 | 24 | 0 | ||
TOTAL | 101 | 77 | 401 | 4382 | 10.4 | 77 | 24 | 31 | 241 | 7.8 | 27 | 1 | 3 | 1 |
Biography
TRANSACTIONS:
Originally entered the NFL as a second- round pick (40th overall) by the New York Giants in the 2016 NFL Draft.