2022 SEASON
- REC20
- YDS174
- AVG8.7
- TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 20 | 174 | 8.7 | 21 | 0 | 8 | 40 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 4 | 37 | 9.2 | 21 | 0 | 1 | 25 | 1 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 6 | 46 | 7.7 | 11 | 0 | 3 | 50 | 0 | 0 |
September | 3 | 7 | 68 | 9.7 | 19 | 0 | 4 | 57.1 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 10 | 86 | 8.6 | 21 | 0 | 4 | 40 | 1 | 0 |
vs NFC Teams | 7 | 10 | 88 | 8.8 | 19 | 0 | 4 | 40 | 0 | 0 |
Outside Own Division | 9 | 19 | 165 | 8.7 | 21 | 0 | 8 | 42.1 | 1 | 0 |
vs Own Division | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 25 | 12.5 | 21 | 0 | 1 | 50 | 1 | 0 |
Cleveland Browns | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Green Bay Packers | 1 | 5 | 52 | 10.4 | 19 | 0 | 3 | 60 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 32 | 8 | 11 | 0 | 3 | 75 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 17 | 150 | 8.8 | 21 | 0 | 7 | 41.2 | 1 | 0 |
Wins | 4 | 3 | 24 | 8 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 3 | 11 | 109 | 9.9 | 21 | 0 | 7 | 63.6 | 1 | 0 |
AT&T Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Acrisure Stadium | 1 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED:
Signed by Tampa Bay on September 23, 2015 from the New Orleans Saints' practice squad.
ACQUIRED BY BUCS:
Signed by Tampa Bay on September 23, 2015 from the New Orleans Saints' practice squad.
AWARDS & ACCOLADES:
Super Bowl LV Champion
CAREER HIGHLIGHTS:
Signed to Tampa Bay's active roster on September 23, 2015 following stints on the New Orleans Saints practice squad (Week 2 of 2015) and Buccaneers practice squad (Week 1 of 2015). x Has played in 115 regular season games, with 32 starts, catching 253 passes for 2,683 yards and 33 touchdowns.
Has played in six postseason contests, catching 18 passes for 213 yards and one touchdown. His 213 receiving yards are the fifth-most in Buccaneers postseason history.
Ranks third in Buccaneers history in receiving touchdowns.
Ranks second in receptions, receiving yards and receiving touchdowns all-time among Buccaneers tight ends.
Since the start of the 2016 season, has 30 touchdown receptions, tied for the fourth-most in the NFL among tight ends in that timeframe.
Among undrafted Buccaneers players, ranks first in receptions, receiving yards and touchdown catches.
Since recording his first touchdown in 2015, ranks third in the NFL in receiving touchdowns (33) and tied for fourth in total touchdowns (34) among undrafted players.
Brate ranks fourth in NFL history in touchdown receptions by an undrafted tight end.
Against Washington in the Super Wild Card Round (1/9/21), Brate had 80 receiving yards, the sixth-most in a postseason game in franchise history and the second-most by a tight end.
Posted a career-high 10 receptions against New Orleans (11/17/19), tying the single-game franchise record for receptions by a tight end.
Caught a pass from QB Ryan Fitzpatrick at Arizona (10/15/17), the first time two Harvard players have done so in the NFL.
Registered first career multi-touchdown game vs. Los Angeles (9/25/16).
Recorded first career touchdown reception at Atlanta (11/1/2015), a 20- yard scoring catch. Â Recorded first NFL action at Houston on 9/27/2015 and first NFL start vs. Jacksonville on 10/11/2015.
2021 HIGHLIGHTS:
Played in a reserve role vs. Dallas (9/9).
Caught one pass for eight yards against Atlanta (9/19).
At L.A. Rams (9/26), had four receptions for 35 yards, including a 17-yard catch to set up a Buccaneers touchdown.
Caught two passes for 29 yards at New England (10/3). CAMERON BRATE TIGHT END HT: 6-5 WT: 245 DOB: 7/3/91 NFL: 8TH YEAR ACQ: FA, 2019 COLLEGE: HARVARD #84 VETERANS | 101
Against Miami (10/10), caught one pass for 12 yards.
Caught three passes for 26 yards at Philadelphia (10/14).
At New Orleans (10/31), caught two passes for 15 yards. Caught a six-yard touchdown at Washington (11/14).
Against N.Y. Giants (11/22), had two receptions for 27 yards.
Caught three passes for 23 yards against Indianapolis (11/28).
Had a three-yard touchdown reception at Atlanta (12/5).
Brate now has 31 career receiving touchdowns, tying Kevin House (31) for the third-most in franchise history.
Caught two passes for 11 yards in an overtime win against Buffalo (12/12).
Had two catches for 22 yards against New Orleans (12/19).
At Carolina (12/26), caught two passes for 11 yards, including a fouryard touchdown reception. Brate's touchdown catch was the 32nd of his career, surpassing Kevin House for the third-most touchdown receptions in Buccaneers history.
Brate's touchdown against the Panthers helped Tampa Bay secure the team's first NFC South division title since 2007.
Caught two passes for five yards at N.Y. Jets (1/2/22), including a four-yard touchdown.
Against Carolina (1/9/22), caught two passes for 12 yards.
Had three receptions for 29 yards in Super Wild Card Round against Philadelphia (1/16/22). Caught a nine-yard pass in Divisional Round against Los Angeles Rams (1/23/22).
COLLEGE:
Ranked fourth in school history with 18 touchdown receptions.
Earned second straight unanimous All Ivy League first team selection after finishing senior season (2013), starting eight games with 25 receptions for 403 yards, and five touchdowns.
Member of the NCAA Football Championship Subdivision Academic All-Star Team.
Unanimous first-team All-Ivy League selection after junior season (2012), compiling 41 receptions for 592 yards and six touchdowns in 10 starts.
Named to first team Capital One AllAmerica.
Voted second-team All-Ivy League after sophomore season (2011), recording 25 catches for 386 yards and seven touchdowns in 10 starts.
Was a member of the junior varsity team as a freshman in 2010.
PERSONAL:
Attended Naperville Central High School (Naperville, Illinois).
Played football, basketball and baseball.
Named captain of football team as a senior.
Earned All-State special mention by the Chicago Tribune.
Born Cameron Brate on July 3, 1991.
COMMUNITY:
Brate bought meals from Fresh Kitchen, one of his favorite restaurants, and donated them to Metropolitan Ministries to help local businesses and feed those in need during COVID-19.
In December 2017, helped distribute food and toys donated by fans and collected by Raymond James to benefit Feeding Tampa Bay, Metropolitan Ministries and Toys for Tots.
In November 2017, visited MacDill Air Force Base to kick off the team's Salute to Service Week participating in a meet and greet, teleconference with service members and tours of their facilities.
Hosted a Play 60 celebration for students at Buccaneers Academy Bing Elementary School in May 2017.
In October 2016, joined teammates and the entire Buccaneers business operations staff for the team's "Hometown Huddle", helping to refurbish the Sulphur Springs K-8 School and Community Center and interact with students.
In September 2016, represented the Buccaneers at the opening of "Glazer Family Field" at the Jackson Heights NFL YET Center.
In August 2016, helped host athletes from Special Olympics Florida at training camp, encouraging the athletes and running Play 60 drills.
In May 2016, helped dedicate a Buccaneers Academy at Bevis Elementary School, which was awarded a Fitness Zone and also presented with a special assembly and P.E. equipment for winning the 2016 Play 60 Challenge.
In December 2014, visited patients battling illness during the holidays at All Children's Hospital in St. Petersburg.
In November 2014, congratulated students at Pinellas Park Middle School for winning the Fuel Up to PLAY 60 "Defend Your Turf Challenge" and led students in fitness drills.
In September 2014, participated in a Buccaneers Academy ribbon-cutting ceremony and helped build an outdoor class at Sheehy Elementary in Tampa.
In September 2014, along with UnitedHealthcare employees and teammates, helped construct 35 Learning Garden boxes/kits to be delivered to schools around Tampa Bay.
In June 2014, visited MacDill Air Force Base to greet service members and learn about U.S. military operations headquartered in Tampa.
In May 2014, participated in the Buccaneers Academy Fitness Zone ribbon cutting at Graham Elementary and helped lead students through PLAY 60 football drills.