Chase Edmonds
RB
#22
Experience: 6 years
Height: 5-9
Age: 27
Weight: 205 lbs
College: Fordham
2022 SEASON
- CAR68
- YDS245
- AVG3.6
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | W 20 - 7 | 12 | 25 | 2.1 | 7 | 0 | 4 | 40 | 10 | 15 | 0 | ||
2 | @Ravens | W 42 - 38 | 5 | 33 | 6.6 | 28 | 0 | 1 | 8 | 8 | 8 | 0 | ||
3 | Bills | W 21 - 19 | 6 | 21 | 3.5 | 8 | 2 | 1 | 6 | 6 | 6 | 0 | ||
4 | @Bengals | L 15 - 27 | 5 | 6 | 1.2 | 4 | 0 | 2 | 14 | 7 | 7 | 1 | ||
5 | @Jets | L 17 - 40 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
6 | Vikings | L 16 - 24 | 2 | 3 | 1.5 | 2 | 0 | 2 | 28 | 14 | 14 | 0 | ||
7 | Steelers | W 16 - 10 | 7 | 17 | 2.4 | 9 | 0 | 0 | 0 | 0 | 0 | |||
8 | @Lions | W 31 - 27 | 4 | 14 | 3.5 | 8 | 0 | |||||||
10 | @Titans | L 10 - 17 | 2 | 9 | 4.5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | Raiders | L 16 - 22 | 2 | 6 | 3 | 4 | 0 | |||||||
16 | @Rams | L 14 - 51 | 6 | 31 | 5.2 | 25 | 0 | 2 | 22 | 11 | 19 | 0 | ||
17 | @Chiefs | L 24 - 27 | 7 | 34 | 4.9 | 10 | 0 | 3 | 39 | 13 | 27 | 0 | ||
18 | Chargers | W 31 - 28 | 9 | 45 | 5 | 23 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Arizona Cardinals | 16 | 0 | 60 | 208 | 3.5 | 2 | 20 | 103 | 5.2 | 13 | 0 | 1 | 0 |
2019 | Arizona Cardinals | 13 | 2 | 60 | 303 | 5 | 4 | 12 | 105 | 8.8 | 31 | 1 | ||
2020 | Arizona Cardinals | 16 | 2 | 97 | 448 | 4.6 | 1 | 53 | 402 | 7.6 | 30 | 4 | 2 | 0 |
2021 | Arizona Cardinals | 12 | 11 | 116 | 592 | 5.1 | 2 | 43 | 311 | 7.2 | 36 | 0 | 1 | 1 |
2022 | Miami Dolphins | 8 | 2 | 42 | 120 | 2.9 | 2 | 10 | 96 | 9.6 | 15 | 1 | ||
2022 | Denver Broncos | 5 | 1 | 26 | 125 | 4.8 | 0 | 6 | 61 | 10.2 | 27 | 0 | ||
TOTAL | 70 | 18 | 401 | 1796 | 4.5 | 11 | 144 | 1078 | 8.1 | 36 | 6 | 4 | 1 |