
Dee Delaney
CB
#30
Experience: 2 years
Height: 5-11
Age: 27
Weight: 200 lbs
College: Miami
2021 SEASON
- Solo13
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | W 31 - 29 | |||||||||||||
18 | Panthers | W 41 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Jets | W 28 - 24 | |||||||||||||
15 | Saints | L 0 - 9 | |||||||||||||
16 | @Panthers | W 32 - 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | Bills | W 33 - 27 | |||||||||||||
13 | @Falcons | W 30 - 17 | |||||||||||||
12 | @Colts | W 38 - 31 | |||||||||||||
11 | Giants | W 30 - 10 | |||||||||||||
10 | @Football Team | L 19 - 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Saints | L 27 - 36 | |||||||||||||
7 | Bears | W 38 - 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | |
6 | @Eagles | W 28 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Dolphins | W 45 - 17 | |||||||||||||
4 | @Patriots | W 19 - 17 | |||||||||||||
3 | @Rams | L 24 - 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Falcons | W 48 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jacksonville Jaguars | 2 | 0 | |||||||||||||
2019 | Washington Commanders | 1 | 0 | |||||||||||||
2021 | Tampa Bay Buccaneers | 15 | 2 | 17 | 13 | 4 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | |
TOTAL | 18 | 2 | 17 | 13 | 4 | 0 | 0 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | 0 |