
Deven Thompkins
WR
#83
Experience: 2 years
Height: 5-8
Age: 23
Weight: 155 lbs
College: Utah State
2022 SEASON
- REC5
- YDS32
- AVG6.4
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Falcons | W 21 - 15 | ||||||||||||
14 | @49ers | L 7 - 35 | 1 | 0 | ||||||||||
15 | Bengals | L 23 - 34 | 1 | 7 | 7 | 7 | 0 | 1 | 9 | 9 | 9 | 0 | ||
16 | @Cardinals | W 19 - 16 | ||||||||||||
17 | Panthers | W 30 - 24 | ||||||||||||
18 | @Falcons | L 17 - 30 | 4 | 25 | 6.2 | 13 | 0 | 1 | 17 | 17 | 17 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 5 | 1 | 5 | 32 | 6.4 | 13 | 0 | 2 | 26 | 13 | 17 | 0 | 1 | 0 |
TOTAL | 5 | 1 | 5 | 32 | 6.4 | 13 | 0 | 2 | 26 | 13 | 17 | 0 | 1 | 0 |