
Deven Thompkins
WR
#83
Experience: 2 years
Height: 5-8
Age: 23
Weight: 155 lbs
College: Utah State
2022 SEASON
- REC5
- YDS32
- AVG6.4
- TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 3 | 25 | 8.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 3 | 20 | 6.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 4 | 25 | 6.2 | 13 | 0 | 1 | 25 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 3 | 17 | 5.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 2 | 15 | 7.5 | 13 | 0 | 1 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 3 | 20 | 6.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 4 | 25 | 6.2 | 13 | 0 | 1 | 25 | 0 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 2 | 26 | 13 | 17 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 17 | 17 | 17 | 0 | 1 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 1 | 9 | 9 | 9 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 2 | 26 | 13 | 17 | 0 | 1 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 1 | 9 | 9 | 9 | 0 | 0 |
Road Games | 3 | 1 | 17 | 17 | 17 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 9 | 9 | 9 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 1 | 17 | 17 | 17 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 1 | 17 | 17 | 17 | 0 | 1 |
4th Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 1 | 9 | 9 | 9 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 9 | 9 | 9 | 0 | 0 |
Turf | 1 | 1 | 17 | 17 | 17 | 0 | 1 |
Kick Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 12 | 263 | 21.9 | 54 | 0 | 6 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 5 | 96 | 19.2 | 24 | 0 | 2 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 7 | 167 | 23.9 | 54 | 0 | 4 | 1 | 0 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 3 | 48 | 16 | 22 | 0 | 2 | 0 | 0 | 0 |
Road Games | 3 | 9 | 215 | 23.9 | 54 | 0 | 4 | 1 | 0 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 3 | 68 | 22.7 | 33 | 0 | 1 | 0 | 0 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 3 | 48 | 16 | 22 | 0 | 2 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 26 | 13 | 20 | 0 | 1 | 0 | 0 | 0 |
Behind | 5 | 7 | 174 | 24.9 | 54 | 0 | 3 | 1 | 0 | 0 |
Behind by 1-8 Points | 4 | 2 | 41 | 20.5 | 23 | 0 | 1 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 2 | 49 | 24.5 | 33 | 0 | 1 | 0 | 0 | 0 |
Tied | 5 | 2 | 41 | 20.5 | 24 | 0 | 1 | 0 | 0 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 2 | 47 | 23.5 | 24 | 0 | 2 | 0 | 0 | 0 |
4th Quarter | 4 | 2 | 51 | 25.5 | 33 | 0 | 1 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 3 | 49 | 16.3 | 17 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 5 | 116 | 23.2 | 54 | 0 | 3 | 1 | 0 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 11 | 239 | 21.7 | 54 | 0 | 5 | 1 | 0 | 0 |
Turf | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 2 | 17 | 8.5 | 12 | 0 | 0 | 0 | 1 | 0 |
Opp 49-20 - by Yard Line | 5 | 4 | 44 | 11 | 14 | 0 | 0 | 0 | 7 | 1 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 4 | 37 | 9.2 | 12 | 0 | 0 | 0 | 7 | 1 |
Last Two Minutes of Half | 3 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 1 | 0 |
2nd Half | 5 | 2 | 24 | 12 | 14 | 0 | 0 | 0 | 2 | 0 |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 4 | 0 |
Road Games | 3 | 4 | 47 | 11.8 | 14 | 0 | 0 | 0 | 6 | 1 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 8 | 0 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 3 | 26 | 8.7 | 12 | 0 | 0 | 0 | 5 | 0 |
Ahead by 1-8 Points | 3 | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 4 | 0 |
Ahead by 9-16 Points | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
Behind | 5 | 2 | 21 | 10.5 | 11 | 0 | 0 | 0 | 3 | 1 |
Behind by 1-8 Points | 4 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 3 | 1 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 2 | 0 |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 3 | 32 | 10.7 | 12 | 0 | 0 | 0 | 3 | 1 |
4th Quarter | 4 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 1 | 0 |
4th Quarter within 7 | 3 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 1 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2nd Quarter | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 4 | 0 |
3rd Quarter | 4 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 4 | 5 | 49 | 9.8 | 14 | 0 | 0 | 0 | 9 | 1 |
Turf | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 1 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Turf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |