
Jake Camarda
P
#5
Experience: 2 years
Height: 6-1
Age: 24
Weight: 193 lbs
College: Georgia
2022 SEASON
- PUNTS79
- AVG48.85
- LNG74
- In 2022
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 3 | 152 | 129 | 63 | 50.7 | 43 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 |
2 | @Saints | W 20 - 10 | 6 | 229 | 235 | 49 | 38.2 | 39.2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | -6 | 0 |
3 | Packers | L 12 - 14 | 6 | 297 | 276 | 62 | 49.5 | 46 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 21 | 0 |
4 | Chiefs | L 31 - 41 | 3 | 125 | 113 | 49 | 41.7 | 37.7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 | 0 |
5 | Falcons | W 21 - 15 | 4 | 197 | 149 | 65 | 49.2 | 37.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 28 | 0 |
6 | @Steelers | L 18 - 20 | 5 | 230 | 207 | 52 | 46 | 41.4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 23 | 0 |
7 | @Panthers | L 3 - 21 | 6 | 279 | 239 | 62 | 46.5 | 39.8 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
8 | Ravens | L 22 - 27 | 5 | 267 | 220 | 66 | 53.4 | 44 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 27 | 0 |
9 | Rams | W 16 - 13 | 6 | 357 | 325 | 74 | 59.5 | 54.2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 12 | 0 |
10 | Seahawks | W 21 - 16 | 2 | 122 | 122 | 63 | 61 | 61 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | @Browns | L 17 - 23 | 9 | 425 | 330 | 63 | 47.2 | 36.7 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 75 | 0 |
13 | Saints | W 17 - 16 | 5 | 247 | 148 | 66 | 49.4 | 29.6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 59 | 0 |
14 | @49ers | L 7 - 35 | 3 | 157 | 114 | 61 | 52.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 |
15 | Bengals | L 23 - 34 | 1 | 51 | 51 | 51 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | @Cardinals | W 19 - 16 | 5 | 244 | 173 | 57 | 48.8 | 34.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 0 |
17 | Panthers | W 30 - 24 | 5 | 227 | 221 | 50 | 45.4 | 44.2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 0 |
18 | @Falcons | L 17 - 30 | 5 | 253 | 233 | 66 | 50.6 | 46.6 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 17 | 0 | 79 | 3859 | 3285 | 74 | 48.8 | 41.6 | 0 | 9 | 7 | 22 | 10 | 21 | 32 | 374 | 0 |
TOTAL | 17 | 0 | 79 | 3859 | 3285 | 74 | 48.8 | 41.6 | 0 | 9 | 7 | 22 | 10 | 21 | 32 | 374 | 0 |
Biography
Tampa Bay selected Jake Camarda, a punter out of Georgia with the 133rd overall pick.