John Wolford
QB
#11
Experience: 4 years
Height: 6-1
Age: 27
Weight: 200 lbs
College: Wake Forest
2022 SEASON
- TDS1
- INT3
- YDS390
- RTG64.58
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | |||||||||||||||
2 | Falcons | W 31 - 27 | |||||||||||||||
3 | @Cardinals | W 20 - 12 | |||||||||||||||
4 | @49ers | L 9 - 24 | |||||||||||||||
5 | Cowboys | L 10 - 22 | |||||||||||||||
6 | Panthers | W 24 - 10 | |||||||||||||||
8 | 49ers | L 14 - 31 | |||||||||||||||
9 | @Buccaneers | L 13 - 16 | |||||||||||||||
10 | Cardinals | L 17 - 27 | 24 | 36 | 212 | 5.9 | 1 | 1 | 3 | 19 | 79.9 | 3 | 3 | 1 | 0 | 2 | 1 |
11 | @Saints | L 20 - 27 | |||||||||||||||
12 | @Chiefs | L 10 - 26 | |||||||||||||||
13 | Seahawks | L 23 - 27 | 14 | 26 | 178 | 6.8 | 0 | 2 | 4 | 30 | 43.4 | 5 | 29 | 5.8 | 0 | 1 | 0 |
14 | Raiders | W 17 - 16 | |||||||||||||||
15 | @Packers | L 12 - 24 | |||||||||||||||
16 | Broncos | W 51 - 14 | |||||||||||||||
17 | @Chargers | L 10 - 31 | |||||||||||||||
18 | @Seahawks | L 16 - 19 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 1 | 1 | 22 | 38 | 231 | 6.1 | 0 | 1 | 2 | 8 | 64.7 | 6 | 56 | 9.3 | 0 | ||
2021 | Los Angeles Rams | 3 | 0 | 1 | 4 | 5 | 1.2 | 0 | 1 | 1 | 8 | 0 | 2 | -1 | -0.5 | 0 | ||
2022 | Los Angeles Rams | 3 | 3 | 38 | 62 | 390 | 6.3 | 1 | 3 | 7 | 49 | 64.6 | 8 | 32 | 4 | 0 | 3 | 1 |
TOTAL | 7 | 4 | 61 | 104 | 626 | 6 | 1 | 5 | 10 | 65 | 59.2 | 16 | 87 | 5.4 | 0 | 3 | 1 |