
Ke'Shawn Vaughn
RB
#30
Experience: R
Height: 5-10
Age: 23
Weight: 214 lbs
College: Vanderbilt
2020 SEASON
-
CAR26
-
YDS109
-
AVG4.2
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | ||||||||||||
16 | @Lions | W 47 - 7 | 15 | 62 | 4.1 | 14 | 0 | 1 | 7 | 7 | 7 | 0 | ||
15 | @Falcons | W 31 - 27 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | ||||
14 | Vikings | W 26 - 14 | 1 | -3 | -3 | -3 | 0 | |||||||
12 | Chiefs | L 24 - 27 | ||||||||||||
11 | Rams | L 24 - 27 | ||||||||||||
10 | @Panthers | W 46 - 23 | ||||||||||||
9 | Saints | L 3 - 38 | ||||||||||||
8 | @Giants | W 25 - 23 | ||||||||||||
3 | @Broncos | W 28 - 10 | ||||||||||||
7 | @Raiders | W 45 - 20 | ||||||||||||
2 | Panthers | W 31 - 17 | ||||||||||||
6 | Packers | W 38 - 10 | 5 | 42 | 8.4 | 19 | 0 | 0 | 0 | 0 | ||||
1 | @Saints | L 23 - 34 | ||||||||||||
5 | @Bears | L 19 - 20 | 2 | 5 | 2.5 | 4 | 0 | 1 | 1 | |||||
4 | Chargers | W 38 - 31 | 3 | 4 | 1.3 | 3 | 0 | 2 | 22 | 11 | 13 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tampa Bay Buccaneers | 10 | 0 | 26 | 109 | 4.2 | 0 | 5 | 34 | 6.8 | 13 | 1 | 1 | 1 |
TOTAL | 10 | 0 | 26 | 109 | 4.19 | 0 | 5 | 34 | 6.8 | 13 | 1 | 1 | 1 |
Biography
ACQUIRED BY BUCS:
Selected in the third round (76th overall) of the 2020 NFL Draft by the Buccaneers.