
Ke'Shawn Vaughn
RB
#21
Experience: 3 years
Height: 5-10
Age: 25
Weight: 214 lbs
College: Vanderbilt
2021 SEASON
- CAR36
- YDS180
- AVG5
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | W 31 - 29 | ||||||||||||
18 | Panthers | W 41 - 17 | 10 | 29 | 2.9 | 9 | 1 | 2 | 12 | 6 | 7 | 0 | ||
17 | @Jets | W 28 - 24 | 8 | 31 | 3.9 | 11 | 0 | 2 | 14 | 7 | 8 | 0 | ||
15 | Saints | L 0 - 9 | 3 | 19 | 6.3 | 17 | 0 | 0 | 0 | 0 | 0 | |||
16 | @Panthers | W 32 - 6 | 7 | 70 | 10 | 55 | 1 | 0 | 0 | 0 | 0 | |||
14 | Bills | W 33 - 27 | ||||||||||||
13 | @Falcons | W 30 - 17 | ||||||||||||
12 | @Colts | W 38 - 31 | ||||||||||||
11 | Giants | W 30 - 10 | 3 | 4 | 1.3 | 3 | 0 | |||||||
10 | @Football Team | L 19 - 29 | ||||||||||||
8 | @Saints | L 27 - 36 | ||||||||||||
7 | Bears | W 38 - 3 | 5 | 27 | 5.4 | 15 | 0 | |||||||
6 | @Eagles | W 28 - 22 | ||||||||||||
5 | Dolphins | W 45 - 17 | ||||||||||||
4 | @Patriots | W 19 - 17 | ||||||||||||
3 | @Rams | L 24 - 34 | ||||||||||||
2 | Falcons | W 48 - 25 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Tampa Bay Buccaneers | 10 | 0 | 26 | 109 | 4.2 | 0 | 5 | 34 | 6.8 | 13 | 1 | 1 | 1 |
2021 | Tampa Bay Buccaneers | 12 | 1 | 36 | 180 | 5 | 2 | 4 | 26 | 6.5 | 8 | 0 | ||
TOTAL | 22 | 1 | 62 | 289 | 4.7 | 2 | 9 | 60 | 6.7 | 13 | 1 | 1 | 1 |
Biography
ACQUIRED BY BUCS:
Selected in the third round (76th overall) of the 2020 NFL Draft by the Buccaneers.