
Ke'Shawn Vaughn
RB
#30
Experience: R
Height: 5-10
Age: 23
Weight: 214 lbs
College: Vanderbilt
2020 SEASON
-
CAR26
-
YDS109
-
AVG4.2
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 7 | 11 | 47 | 4.3 | 19 | 0 | 2 |
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 2 | 15 | 62 | 4.1 | 14 | 0 | 3 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 1 | ||||||
October | 4 | 8 | 46 | 5.8 | 19 | 0 | 2 |
November | 1 | ||||||
December | 3 | 18 | 63 | 3.5 | 14 | 0 | 3 |
January | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 3 | 2 | 4 | 2 | 3 | 0 | 0 |
Outside Own Division | 7 | 24 | 105 | 4.4 | 19 | 0 | 5 |
vs AFC Teams | 2 | 3 | 4 | 1.3 | 3 | 0 | 0 |
vs NFC Teams | 8 | 23 | 105 | 4.6 | 19 | 0 | 5 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
Chicago Bears | 1 | ||||||
Denver Broncos | 0 | ||||||
Detroit Lions | 1 | 15 | 62 | 4.1 | 14 | 0 | 3 |
Green Bay Packers | 1 | 5 | 42 | 8.4 | 19 | 0 | 2 |
Kansas City Chiefs | 0 | ||||||
Los Angeles Rams | 0 | ||||||
Las Vegas Raiders | 1 | ||||||
Minnesota Vikings | 1 | 1 | -3 | -3 | -3 | 0 | 0 |
New Orleans Saints | 0 | ||||||
New York Giants | 1 | ||||||
Los Angeles Chargers | 1 | 3 | 4 | 1.3 | 3 | 0 | 0 |
Carolina Panthers | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 9 | 26 | 109 | 4.2 | 19 | 0 | 5 |
Losses | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Bank of America Stadium | 0 | ||||||
Ford Field | 1 | 15 | 62 | 4.1 | 14 | 0 | 3 |
Mercedes-Benz Stadium | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
Mercedes-Benz Superdome | 0 | ||||||
Raymond James Stadium | 5 | 9 | 43 | 4.8 | 19 | 0 | 2 |
MetLife Stadium | 1 | ||||||
Soldier Field | 1 | ||||||
Empower Field at Mile High | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 7 | 2 | 22 | 11 | 13 | 1 | 2 | 100 | 0 | 0 |
Mondays | 1 | |||||||||
Other Days (not Mon or Sun) | 2 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 1 | |||||||||
October | 4 | 4 | 27 | 6.8 | 13 | 1 | 2 | 50 | 0 | 0 |
November | 1 | |||||||||
December | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
January | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outside Own Division | 7 | 5 | 34 | 6.8 | 13 | 1 | 2 | 40 | 0 | 0 |
vs AFC Teams | 2 | 2 | 22 | 11 | 13 | 1 | 2 | 100 | 0 | 0 |
vs NFC Teams | 8 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chicago Bears | 1 | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 0 | |||||||||
Detroit Lions | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kansas City Chiefs | 0 | |||||||||
Los Angeles Rams | 0 | |||||||||
Las Vegas Raiders | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New Orleans Saints | 0 | |||||||||
New York Giants | 1 | |||||||||
Los Angeles Chargers | 1 | 2 | 22 | 11 | 13 | 1 | 2 | 100 | 0 | 0 |
Carolina Panthers | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 3 | 29 | 9.7 | 13 | 1 | 2 | 66.7 | 0 | 0 |
Losses | 1 | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | |||||||||
Bank of America Stadium | 0 | |||||||||
Ford Field | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mercedes-Benz Superdome | 0 | |||||||||
Raymond James Stadium | 5 | 2 | 22 | 11 | 13 | 1 | 2 | 100 | 0 | 0 |
MetLife Stadium | 1 | |||||||||
Soldier Field | 1 | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 7 | 1 | |||||
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 2 | 1 | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 1 | ||||||
October | 4 | 1 | 1 | ||||
November | 1 | ||||||
December | 3 | 1 | |||||
January | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 3 | 1 | |||||
Outside Own Division | 7 | 1 | 1 | ||||
vs AFC Teams | 2 | ||||||
vs NFC Teams | 8 | 1 | 1 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 1 | |||||
Chicago Bears | 1 | 1 | 1 | ||||
Denver Broncos | 0 | ||||||
Detroit Lions | 1 | ||||||
Green Bay Packers | 1 | ||||||
Kansas City Chiefs | 0 | ||||||
Los Angeles Rams | 0 | ||||||
Las Vegas Raiders | 1 | ||||||
Minnesota Vikings | 1 | ||||||
New Orleans Saints | 0 | ||||||
New York Giants | 1 | ||||||
Los Angeles Chargers | 1 | ||||||
Carolina Panthers | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 9 | 1 | |||||
Losses | 1 | 1 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | ||||||
Bank of America Stadium | 0 | ||||||
Ford Field | 1 | ||||||
Mercedes-Benz Stadium | 1 | 1 | |||||
Mercedes-Benz Superdome | 0 | ||||||
Raymond James Stadium | 5 | ||||||
MetLife Stadium | 1 | ||||||
Soldier Field | 1 | 1 | 1 | ||||
Empower Field at Mile High | 0 |
Biography
ACQUIRED BY BUCS:
Selected in the third round (76th overall) of the 2020 NFL Draft by the Buccaneers.
ACQUIRED BY BUCS:
Selected in the third round (76th overall) of the 2020 NFL Draft by the Buccaneers.
COLLEGE:
Played in 46 career collegiate games, spending time at Illinois (2015-16) before transferring to Vanderbilt (2018-19). Totaled 3,296 yards on 572 attempts (5.8 avg.) with 30 touchdowns, while catching 67 passes for 666 yards.
In two seasons at Vanderbilt (2018-19), recorded 2,272 rushing yards on 355 carries (6.4 avg.), with 21 touchdowns, while catching 42 passes for 458 yards. Finished his career ranked fifth all-time in rushing yards and third all-time in rushing touchdowns in Vanderbilt history, while his nine 100-yard rushing games are fourth all-time. Joined Ralph Webb and Zac Staley as the only running backs in school history to post consecutive 1,000-yard seasons.
As a redshirt senior (2019), played in 12 games, rushing 198 times for 1,028 yards and nine touchdowns, while catching 29 passes for 288 yards.
In his first season at Vanderbilt (2018), rushed for 1,244 yards on 157 carries (7.9 avg.), with 12 touchdowns. Totaled the second-most rushing yards in a single season in school history, while his 7.9 rushing average ranked eighth in the NCAA (min. 50 attempts).
In the Texas Bowl against Baylor, posted 243 rushing yards and two touchdowns, the second-most single-game rushing yards in school history.
During two seasons at Illinois (2015-16), rushed 217 times for 1,024 yards (4.7 avg.) with nine rushing touchdowns and 25 receptions for 208 yards.
Graduated with a degree in sociology.
PERSONAL:
Attended Pearl-Cohn High School (Nashville, Tennessee).
2014 Tennessee Gatorade Player of the Year and 2014 Mr. Football 4A Back of the Year.
Son of Keith Vaughn and Tameka Dennis.
Has two brothers, Dominique Trotter and Ke'Juan Vaughn, and two sisters, Ke'Osha Vaughn and Sydnee McGee.
Full name is Ke'Shawn LaMonte Vaughn.