Keanu Neal
S
#22
Experience: 7 years
Height: 6-0
Age: 26
Weight: 211 lbs
College: Florida
2021 SEASON
- Solo42
- SCK1
- FF0
- INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Buccaneers | L 29 - 31 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Eagles | W 51 - 26 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Football Team | W 56 - 14 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Giants | W 21 - 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Football Team | W 27 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Saints | W 27 - 17 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
12 | Raiders | L 33 - 36 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
11 | @Chiefs | L 9 - 19 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 43 - 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Broncos | L 16 - 30 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Vikings | W 20 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 35 - 29 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | W 44 - 20 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Chargers | W 20 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 14 | 14 | 106 | 68 | 34 | 0 | 0 | 9 | 5 | ||||||
2017 | Atlanta Falcons | 16 | 16 | 116 | 79 | 33 | 0 | 0 | 6 | 1 | 19 | 19 | 19 | 0 | 3 | |
2018 | Atlanta Falcons | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | Atlanta Falcons | 3 | 3 | 14 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Atlanta Falcons | 15 | 14 | 100 | 73 | 24 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Dallas Cowboys | 14 | 5 | 72 | 42 | 28 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 63 | 53 | 410 | 273 | 123 | 2 | 0 | 17 | 2 | 19 | 9.5 | 19 | 0 | 8 | 1 |