
Kevin Minter
ILB
#51
Experience: 8 years
Height: 6-0
Age: 30
Weight: 246 lbs
College: LSU
2020 SEASON
-
TCKLS10
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | 8 | 5 | 3 | 0 | 1 | 0 | |||||||
16 | @Lions | W 47 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Falcons | W 31 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | Vikings | W 26 - 14 | |||||||||||||
12 | Chiefs | L 24 - 27 | |||||||||||||
11 | Rams | L 24 - 27 | |||||||||||||
10 | @Panthers | W 46 - 23 | |||||||||||||
9 | Saints | L 3 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
8 | @Giants | W 25 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Broncos | W 28 - 10 | |||||||||||||
7 | @Raiders | W 45 - 20 | |||||||||||||
2 | Panthers | W 31 - 17 | |||||||||||||
6 | Packers | W 38 - 10 | |||||||||||||
1 | @Saints | L 23 - 34 | |||||||||||||
5 | @Bears | L 19 - 20 | |||||||||||||
4 | Chargers | W 38 - 31 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Arizona Cardinals | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Arizona Cardinals | 16 | 5 | 36 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Arizona Cardinals | 16 | 16 | 87 | 65 | 22 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | Arizona Cardinals | 16 | 16 | 79 | 57 | 22 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Cincinnati Bengals | 9 | 7 | 30 | 14 | 16 | 0 | 0 | 0 | |||||||
2018 | Tampa Bay Buccaneers | 5 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | |||||||
2019 | Tampa Bay Buccaneers | 16 | 2 | 32 | 19 | 13 | 0 | 2 | 0 | 1 | ||||||
2020 | Tampa Bay Buccaneers | 16 | 1 | 13 | 8 | 5 | 0 | 1 | 0 | |||||||
TOTAL | 107 | 47 | 289 | 204 | 85 | 6 | 1 | 7 | 0 | 0 | NaN | 0 | 0 | 1 | 1 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a free agent on October 23, 2018.