2019 SEASON
-
TCKLS19
-
SCK0
-
FF0
-
INT
Advertising
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 2 | 1 | 1 | 0 | 1 | |||||||
Own 21-50 - by Yard Line | 9 | 6 | 3 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 18 | 9 | 9 | 0 | 1 | |||||||
Opp 19-1 - by Yard Line | 1 | 1 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 6 | 10 | 0 | 2 | |||||||
2nd Half | 14 | 11 | 3 | 0 | 0 | |||||||
Last Two Minutes of Half | 1 | 0 | 1 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 3 | 2 | 1 | 0 | 1 | ||||||
Road Games | 7 | 27 | 15 | 12 | 0 | 1 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 21 | 12 | 9 | 0 | 1 | ||||||
Margin 8-14 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
Margin 15+ | 3 | 8 | 4 | 4 | 0 | 1 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 7 | 7 | 0 | 2 | |||||||
Tied | 9 | 4 | 5 | 0 | 0 | |||||||
Behind | 7 | 6 | 1 | 0 | 0 | |||||||
Ahead by 9-16 Points | 6 | 2 | 4 | 0 | 0 | |||||||
Ahead by 1-8 Points | 5 | 3 | 2 | 0 | 1 | |||||||
Behind by 1-8 Points | 3 | 3 | 0 | 0 | 0 | |||||||
Behind by 9-16 Points | 4 | 3 | 1 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 4 | 5 | 0 | 1 | |||||||
2nd Quarter | 7 | 2 | 5 | 0 | 1 | |||||||
3rd Quarter | 4 | 3 | 1 | 0 | 0 | |||||||
4th Quarter | 10 | 8 | 2 | 0 | 0 | |||||||
4th Quarter within 7 | 3 | 3 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 19 | 9 | 10 | 0 | 2 | ||||||
Turf | 3 | 11 | 8 | 3 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | ||||||
Own 21-50 - by Yard Line | 0 | 1 | 0 | ||||
Opp 49-20 - by Yard Line | 0 | ||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 0 | 1 | 0 | ||||
2nd Half | 0 | ||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 0 | 1 | 0 | |||
Road Games | 7 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 0 | |||||
Margin 8-14 | 3 | 0 | 1 | 0 | |||
Margin 15+ | 3 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 0 | ||||||
Tied | 0 | ||||||
Behind | 0 | 1 | 0 | ||||
Ahead by 9-16 Points | 0 | ||||||
Ahead by 1-8 Points | 0 | ||||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points | 0 | 1 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 0 | ||||||
2nd Quarter | 0 | 1 | 0 | ||||
3rd Quarter | 0 | ||||||
4th Quarter | 0 | ||||||
4th Quarter within 7 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 10 | 0 | 1 | 0 | |||
Turf | 3 | 0 |
Biography
ACQUIRED:
Signed by Tampa Bay as a free agent on October 23, 2018.
ORIGINALLY ENTERED NFL:
Originally entered the NFL as a second-round pick (45th overall) of the Arizona Cardinals in the 2013 NFL Draft.
CAREER HIGHLIGHTS:
Played for Arizona (2012-13) and the Cincinnati Bengals (2017) before joining Tampa Bay.
Has played in 75 career regular season games, with 44 starts, registering 190 tackles (23 for loss), six sacks, four passes defensed and one forced fumble.
Has also played in three postseason games, with two starts, recording eight tackles.
Posted a career-high 11 tackles against New Orleans (12/18/16).
Notched a career-high 1.5 sacks at San Francisco (10/6/16).
Tallied first career sack at Buffalo (9/25/16).
Registered first career forced fumble at Seattle (11/15/15).
Made first career start at N.Y. Giants (9/14/14), recording five tackles.
Made NFL debut at St. Louis (9/8/13).
2018 HIGHLIGHTS:
Made Buccaneers and season debut at Cincinnati (10/28) and recorded one special teams tackle.
Registered a special teams tackle at N.Y. Giants (11/18).
Played in a reserve role in win vs. San Francisco (11/25) and recorded one special teams tackle.
Played four plays on defense, recording three tackles, including a sack, in win vs. Carolina (12/2).
Recorded three tackles in 10 defensive snaps vs. New Orleans (12/9) before leaving the game with a calf injury.
Placed on Injured Reserve on December 11.
COLLEGE/PERSONAL:
Played in 38 games at LSU (2009-12), starting the final 27, totaling 206 tackles (18.5 for loss), six passes defensed, five sacks, two forced fumbles, one interception and one fumble recovery.
Declared for the NFL Draft following his redshirt junior season.
A Butkus Award finalist as a junior (2012), earning first-team All-America honors from Sports Illustrated and second-team accolades from The NFL Draft Report and the Associated Press. Also named first- team All-SEC after leading LSU with 130 tackles, then the fourth-most in a season in team history.
Attended Peachtree Ridge High School (Suwanee, Georgia).