
Russell Gage
WR
#17
Experience: 6 years
Height: 6-0
Age: 27
Weight: 185 lbs
College: LSU
2022 SEASON
- REC51
- YDS426
- AVG8.35
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 2 | 13 | 6.5 | 7 | 0 | |||||||
2 | @Saints | W 20 - 10 | 5 | 28 | 5.6 | 10 | 0 | |||||||
3 | Packers | L 12 - 14 | 12 | 87 | 7.2 | 15 | 1 | 1 | 1 | |||||
4 | Chiefs | L 31 - 41 | 2 | 24 | 12 | 14 | 0 | |||||||
5 | Falcons | W 21 - 15 | 2 | 20 | 10 | 14 | 0 | |||||||
6 | @Steelers | L 18 - 20 | 2 | 20 | 10 | 11 | 0 | |||||||
7 | @Panthers | L 3 - 21 | 4 | 39 | 9.8 | 20 | 0 | |||||||
8 | Ravens | L 22 - 27 | ||||||||||||
9 | Rams | W 16 - 13 | ||||||||||||
10 | Seahawks | W 21 - 16 | ||||||||||||
12 | @Browns | L 17 - 23 | ||||||||||||
13 | Saints | W 17 - 16 | 1 | 11 | 11 | 11 | 0 | |||||||
14 | @49ers | L 7 - 35 | 2 | 12 | 6 | 8 | 1 | |||||||
15 | Bengals | L 23 - 34 | 8 | 59 | 7.4 | 14 | 2 | |||||||
16 | @Cardinals | W 19 - 16 | 5 | 65 | 13 | 23 | 0 | |||||||
17 | Panthers | W 30 - 24 | 3 | 33 | 11 | 21 | 0 | |||||||
18 | @Falcons | L 17 - 30 | 3 | 15 | 5 | 7 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 15 | 0 | 6 | 63 | 10.5 | 22 | 0 | |||||||
2019 | Atlanta Falcons | 16 | 4 | 49 | 446 | 9.1 | 19 | 1 | 4 | 12 | 3 | 6 | 0 | 1 | 1 |
2020 | Atlanta Falcons | 16 | 8 | 72 | 786 | 10.9 | 35 | 4 | 2 | 9 | 4.5 | 11 | 0 | ||
2021 | Atlanta Falcons | 14 | 9 | 66 | 770 | 11.7 | 49 | 4 | 2 | 2 | |||||
2022 | Tampa Bay Buccaneers | 13 | 4 | 51 | 426 | 8.4 | 23 | 5 | 1 | 1 | |||||
TOTAL | 74 | 25 | 244 | 2491 | 10.1 | 49 | 14 | 6 | 21 | 3.5 | 11 | 0 | 4 | 4 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay on March 18, 2022, as an unrestricted free agent from the Atlanta Falcons.