Ryan Neal
S
#23
Experience: 4 years
Height: 6-3
Age: 27
Weight: 200 lbs
College: Southern Illinois
2022 SEASON
- Solo42
- SCK1
- FF2
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | ||||||||||||||
2 | @49ers | L 7 - 27 | ||||||||||||||
3 | Falcons | L 23 - 27 | ||||||||||||||
4 | @Lions | W 48 - 45 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Saints | L 32 - 39 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 6 | 1 | 7 | 6 | 1 | 0 | 1 | 1 | ||||||
7 | @Chargers | W 37 - 23 | 6 | 1 | 7 | 6 | 0 | 0 | 4 | 1 | 13 | 13 | 13 | 0 | 0 | |
8 | Giants | W 27 - 13 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
10 | @Buccaneers | L 16 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | W 27 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | L 24 - 30 | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
15 | 49ers | L 13 - 21 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | ||||||||||||||
17 | Jets | W 23 - 6 | ||||||||||||||
18 | Rams | W 19 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Atlanta Falcons | 1 | 0 | ||||||||||||||
2019 | Seattle Seahawks | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2020 | Seattle Seahawks | 13 | 4 | 33 | 11 | 44 | 32 | 0 | 1 | 5 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
2021 | Seattle Seahawks | 16 | 5 | 32 | 17 | 49 | 28 | 1 | 0 | 3 | 0 | ||||||
2022 | Seattle Seahawks | 14 | 10 | 45 | 21 | 66 | 42 | 1 | 0 | 8 | 1 | 13 | 13 | 13 | 0 | 2 | |
TOTAL | 47 | 19 | 111 | 49 | 160 | 103 | 2 | 1 | 16 | 3 | 14 | 4.7 | 13 | 0 | 2 | 0 |