
Scott Miller
WR
#10
Experience: 5 years
Height: 5-9
Age: 25
Weight: 174 lbs
College: Bowling Green
2022 SEASON
- REC23
- YDS185
- AVG8.04
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | ||||||||||||
2 | @Saints | W 20 - 10 | 3 | 34 | 11.3 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
3 | Packers | L 12 - 14 | 1 | 4 | 4 | 4 | 0 | |||||||
4 | Chiefs | L 31 - 41 | ||||||||||||
5 | Falcons | W 21 - 15 | 4 | 35 | 8.8 | 12 | 0 | |||||||
6 | @Steelers | L 18 - 20 | ||||||||||||
7 | @Panthers | L 3 - 21 | 2 | 6 | 3 | 4 | 0 | |||||||
8 | Ravens | L 22 - 27 | 2 | 13 | 6.5 | 7 | 0 | |||||||
9 | Rams | W 16 - 13 | 7 | 53 | 7.6 | 14 | 0 | |||||||
10 | Seahawks | W 21 - 16 | 2 | 25 | 12.5 | 22 | 0 | |||||||
12 | @Browns | L 17 - 23 | ||||||||||||
13 | Saints | W 17 - 16 | 1 | 7 | 7 | 7 | 0 | |||||||
14 | @49ers | L 7 - 35 | 0 | 0 | 0 | 0 | ||||||||
15 | Bengals | L 23 - 34 | ||||||||||||
16 | @Cardinals | W 19 - 16 | 0 | 0 | 0 | 0 | ||||||||
17 | Panthers | W 30 - 24 | ||||||||||||
18 | @Falcons | L 17 - 30 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 10 | 2 | 13 | 200 | 15.4 | 48 | 1 | 2 | 16 | 8 | 18 | 0 | ||
2020 | Tampa Bay Buccaneers | 16 | 5 | 33 | 501 | 15.2 | 48 | 3 | 3 | 14 | 4.7 | 7 | 0 | ||
2021 | Tampa Bay Buccaneers | 9 | 0 | 5 | 38 | 7.6 | 13 | 0 | 2 | 43 | 21.5 | 33 | 1 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 15 | 1 | 23 | 185 | 8 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
TOTAL | 50 | 8 | 74 | 924 | 11.6 | 48 | 4 | 8 | 81 | 10.1 | 33 | 1 | 0 | 0 |
Biography
ACQUIRED:
Selected in the sixth round (208th overall) of the 2019 NFL Draft by the Buccaneers.