
Tanner Hudson
TE
#88
Experience: 2 years
Height: 6-5
Age: 26
Weight: 239 lbs
College: Southern Arkansas
2020 SEASON
-
REC3
-
YDS41
-
AVG13.7
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | ||||||||||||
16 | @Lions | W 47 - 7 | 1 | 20 | 20 | 20 | 0 | |||||||
15 | @Falcons | W 31 - 27 | ||||||||||||
14 | Vikings | W 26 - 14 | ||||||||||||
12 | Chiefs | L 24 - 27 | ||||||||||||
11 | Rams | L 24 - 27 | ||||||||||||
10 | @Panthers | W 46 - 23 | ||||||||||||
9 | Saints | L 3 - 38 | ||||||||||||
8 | @Giants | W 25 - 23 | 0 | 0 | 0 | |||||||||
3 | @Broncos | W 28 - 10 | ||||||||||||
7 | @Raiders | W 45 - 20 | 1 | 12 | 12 | 12 | 0 | |||||||
2 | Panthers | W 31 - 17 | ||||||||||||
6 | Packers | W 38 - 10 | ||||||||||||
5 | @Bears | L 19 - 20 | 1 | 9 | 9 | 9 | 0 | |||||||
4 | Chargers | W 38 - 31 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 9 | 1 | 2 | 26 | 13 | 14 | 0 | |||||||
2020 | Tampa Bay Buccaneers | 11 | 0 | 3 | 41 | 13.7 | 20 | 0 | |||||||
TOTAL | 20 | 1 | 5 | 67 | 13.35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Signed by Tampa Bay as a college free agent on April 30, 2018.