A Numerical Look at Paul Gruber's Career
| 0 | Holding Penalties in 1989 Season | |
| 1 | First Offensive Lineman Taken in 1988 NFL Draft (fourth player overall) | |
| 2 | Owners He Played For (Culverhouse and Glazer) | |
| 2 | Centers Who Started on the Line with him (Grimes and Mayberry) | |
| 3 | Presidents in the White House (Reagan, Bush and Clinton) | |
| 3 | Decades He Played In (1980's, 1990's, 2000) | |
| 4 | Games Missed Due to Injury in His Career | |
| 4 | Governors in the State of Florida While Gruber Played (Martinez, Chiles, MacKay and Bush) | |
| 4 | Head Coaches He Played For (Perkins, Williamson, Wyche and Dungy) | |
| 5 | Offensive Line Coaches He Played For (Beightol, Bobo, Mauck, Wylie and Foerster) | |
| 8 | Right Tackles Who Started on the Line with him (Dill, Irwin, McRae, Odom, Pierson, Riesenberg, Taylor and Wunsch) | |
| 10 | Seasons in Which He Started All 16 Games | |
| 12 | Most Years of Continuous Service in Bucs History | |
| 12 | Quarterbacks He Blocked For in his Career (Carlson, Chandler, DeBerg, Dilfer, Erickson, Ferguson, King, Milanovich, Testaverde, Walsh, Weldon and Zeier) | |
| 12 | Left Guards Who Started Next to him (Bax, Beckles, Diaz, Dill, Dogins, Mallory, McHale, McRae, Pyne, Reimers, Simmonds and Sullivan) | |
| 12 | Right Guards Who Started on the Line with him (Adams, Bax, Beckles, Bruhin, Cooper, Diaz, Love, McHale, McRae, Middleton, Taylor and Turk) | |
| 14.3 | First Downs Per Game By the Bucs in the Nine Games He Missed | |
| 17.3 | First Downs Per Game By the Bucs in his 183 Games Played | |
| 39 | Running Backs He Blocked For in his Career | |
| 76.56 | Yards Per Game Rushing Gained By the Bucs in the Nine Games He Missed | |
| 104.96 | Yards Per Game Rushing Gained By the Bucs in his 183 Games Played | |
| 183 | Games Played and Started, Both Buccaneer Records | |
| 336 | Touchdowns Scored By the Bucs in his 183 Games Played | |
| 1,025 | Plays in 1989 When He Was Not Flagged For a Holding Penalty | |
| 3,167 | First Downs By the Bucs in his 183 Games Played | |
| 4,850 | Consecutive Snaps Played to Open Career From 1988-92 | |
| 19,208 | Rushing Yards Gained By the Bucs in his 183 Games Played |


















