Bucs Player Roster | Tampa Bay Buccaneers
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
62 | C | 6-5 | 314 | 23 | 2 | Duke | |
43 | OLB | 6-3 | 255 | 23 | 2 | Alabama | |
68 | G | 6-5 | 315 | 27 | 6 | Michigan | |
52 | DL | 6-2 | 290 | 27 | 2 | Coastal Carolina | |
10 | QB | 6-2 | 210 | 32 | 11 | Louisville | |
57 | LB | 6-0 | 230 | 24 | R | Nebraska | |
24 | S | 5-11 | 203 | 25 | R | Iowa | |
70 | T | 6-6 | 310 | 24 | R | Georgia State | |
82 | TE | 6-4 | 237 | 25 | 2 | Washington | |
54 | LB | 6-1 | 233 | 35 | 14 | Nebraska | |
35 | CB | 6-1 | 206 | 29 | 7 | Auburn | |
86 | LS | 6-3 | 252 | 26 | 2 | Duke | |
8 | LB | 6-0 | 230 | 25 | 3 | Pittsburgh | |
0 | OLB | 6-4 | 270 | 26 | 3 | Louisville | |
9 | P | 6-4 | 221 | 32 | 10 | Syracuse | |
87 | TE | 6-5 | 255 | 25 | 3 | Purdue | |
2 | WR | 6-1 | 205 | 23 | R | Ohio State | |
G | 6-4 | 310 | 31 | 9 | Indiana | ||
96 | DL | 6-1 | 312 | 29 | 7 | Washington | |
14 | WR | 6-1 | 209 | 29 | 9 | Penn State | |
72 | T | 6-7 | 305 | 25 | 1 | Indiana | |
90 | DL | 6-6 | 283 | 25 | 4 | Houston | |
32 | CB | 6-0 | 190 | 26 | 3 | Kansas State | |
77 | T | 6-8 | 311 | 28 | 6 | North Carolina | |
7 | RB | 5-10 | 195 | 23 | 2 | Oregon | |
29 | S | 5-10 | 200 | 25 | 3 | Rutgers | |
18 | WR | 6-0 | 192 | 24 | 3 | Maryland | |
19 | WR | 5-10 | 170 | 23 | 2 | Barton College | |
15 | WR | 5-10 | 165 | 23 | R | Oregon | |
45 | LB | 6-1 | 222 | 30 | 9 | LSU | |
60 | G | 6-6 | 312 | 27 | 6 | Ohio State | |
79 | G | 6-4 | 319 | 25 | 2 | UTEP | |
6 | QB | 6-1 | 215 | 30 | 8 | Oklahoma | |
27 | CB | 6-2 | 199 | 26 | 4 | Sam Houston State | |
4 | K | 6-0 | 190 | 29 | 7 | Illinois | |
26 | S | 6-0 | 212 | 25 | 3 | Iowa | |
81 | WR | 6-2 | 221 | 25 | 2 | Furman | |
21 | CB | 6-0 | 190 | 21 | R | Notre Dame | |
98 | OLB | 6-7 | 271 | 28 | 7 | Iowa | |
88 | TE | 6-5 | 247 | 26 | 4 | Washington | |
25 | CB | 5-10 | 198 | 21 | R | Kansas State | |
5 | OLB | 6-1 | 240 | 31 | 9 | Temple | |
95 | DL | 6-4 | 295 | 23 | R | SMU | |
17 | WR | 5-10 | 194 | 32 | 10 | Oklahoma | |
92 | DL | 6-1 | 334 | 24 | R | Tennessee | |
23 | S | 5-10 | 202 | 24 | 2 | Georgia | |
44 | RB | 5-10 | 205 | 23 | 3 | Syracuse | |
50 | NT | 6-4 | 347 | 30 | 8 | Washington | |
22 | CB | 5-11 | 189 | 27 | 6 | Georgia Southern | |
58 | OLB | 6-1 | 240 | 25 | 3 | Charlotte | |
1 | RB | 6-0 | 214 | 26 | 4 | Arizona State | |
18 | RB | 5-9 | 210 | 25 | R | LSU | |
31 | S | 5-9 | 203 | 27 | 6 | Minnesota | |
78 | T | 6-5 | 320 | 26 | 6 | Iowa |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
13 | WR | 6-5 | 231 | 32 | 12 | Texas A&M | |
67 | T | 6-5 | 312 | 26 | 4 | Central Michigan | |
94 | DL | 6-0 | 280 | 24 | 3 | Pittsburgh | |
41 | TE | 6-5 | 265 | 27 | 4 | Minnesota | |
69 | G | 6-6 | 303 | 26 | 3 | North Dakota State | |
11 | WR | 6-1 | 192 | 23 | 2 | Washington | |
36 | S | 6-0 | 195 | 24 | R | Marshall | |
51 | OLB | 6-2 | 260 | 25 | R | Central Arkansas | |
38 | S | 5-9 | 210 | 24 | 1 | Texas-San Antonio |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
16 | QB | 6-3 | 225 | 25 | R | Bowling Green | |
97 | DL | 6-4 | 287 | 33 | 10 | Georgia Tech | |
85 | WR | 5-11 | 201 | 24 | R | West Virginia | |
34 | CB | 6-1 | 202 | 27 | 6 | Virginia | |
89 | WR | 6-1 | 190 | 26 | 1 | Western Illinois | |
64 | DL | 6-4 | 310 | 24 | R | Nebraska | |
53 | LB | 6-0 | 235 | 24 | R | Iowa | |
83 | WR | 6-2 | 195 | 27 | 3 | UCF | |
59 | OLB | 6-1 | 253 | 25 | 2 | Colorado State | |
74 | T | 6-8 | 355 | 26 | 2 | Campbell University | |
71 | OL | 6-9 | 310 | 28 | 1 | Cincinnati | |
66 | G | 6-5 | 310 | 24 | R | Nebraska | |
84 | TE | 6-6 | 255 | 26 | 1 | Illinois State | |
56 | NT | 6-5 | 449 | 22 | R | Florida | |
RB | 6-0 | 209 | 23 | 1 | Arizona | ||
28 | CB | 5-10 | 180 | 27 | 3 | Houston | |
49 | RB | 5-9 | 217 | 26 | 2 | Monmouth |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
93 | DT | 6-6 | 335 | 23 | R | Auburn |