
Leonard Fournette
RB
#28
Experience: 4 years
Height: 6-0
Age: 26
Weight: 228 lbs
College: LSU
2020 SEASON
-
CAR97
-
YDS367
-
AVG3.8
-
TDS6
Advertising
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | 5 | 13 | 2.6 | 6 | 0 | 2 | 14 | 7 | 8 | 0 | ||
16 | @Lions | W 47 - 7 | 9 | 34 | 3.8 | 8 | 1 | 3 | 32 | 10.7 | 13 | 0 | ||
15 | @Falcons | W 31 - 27 | 14 | 49 | 3.5 | 17 | 2 | 3 | 16 | 5.3 | 16 | 0 | ||
14 | Vikings | W 26 - 14 | ||||||||||||
12 | Chiefs | L 24 - 27 | 3 | 10 | 3.3 | 6 | 0 | 3 | 10 | 3.3 | 8 | 0 | ||
11 | Rams | L 24 - 27 | 7 | 17 | 2.4 | 6 | 1 | 1 | 9 | 9 | 9 | 0 | ||
10 | @Panthers | W 46 - 23 | 8 | 19 | 2.4 | 14 | 0 | 2 | 11 | 5.5 | 8 | 0 | ||
9 | Saints | L 3 - 38 | 1 | 0 | 0 | 0 | 0 | 6 | 41 | 6.8 | 20 | 0 | ||
8 | @Giants | W 25 - 23 | 15 | 52 | 3.5 | 13 | 0 | 3 | 19 | 6.3 | 8 | 0 | ||
3 | @Broncos | W 28 - 10 | 7 | 15 | 2.1 | 6 | 0 | 2 | 7 | 3.5 | 4 | 0 | ||
7 | @Raiders | W 45 - 20 | 11 | 50 | 4.5 | 24 | 0 | 6 | 47 | 7.8 | 13 | 0 | ||
2 | Panthers | W 31 - 17 | 12 | 103 | 8.6 | 46 | 2 | 4 | 13 | 3.3 | 12 | 0 | ||
6 | Packers | W 38 - 10 | ||||||||||||
1 | @Saints | L 23 - 34 | 5 | 5 | 1 | 6 | 0 | 1 | 14 | 14 | 14 | 0 | ||
5 | @Bears | L 19 - 20 | ||||||||||||
4 | Chargers | W 38 - 31 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Jacksonville Jaguars | 13 | 13 | 268 | 1040 | 3.9 | 9 | 36 | 302 | 8.4 | 28 | 1 | 2 | 0 |
2018 | Jacksonville Jaguars | 8 | 8 | 133 | 439 | 3.3 | 5 | 22 | 185 | 8.4 | 31 | 1 | ||
2019 | Jacksonville Jaguars | 15 | 15 | 265 | 1152 | 4.3 | 3 | 76 | 522 | 6.9 | 27 | 0 | 1 | 1 |
2020 | Tampa Bay Buccaneers | 13 | 3 | 97 | 367 | 3.8 | 6 | 36 | 233 | 6.5 | 20 | 0 | ||
TOTAL | 49 | 39 | 763 | 2998 | 3.93 | 23 | 170 | 1242 | 7.55 | 31 | 2 | 3 | 1 |