
Sterling Shepard
WR
#17
Experience: 10 years
Height: 5-10
Age: 32
Weight: 194 lbs
College: Oklahoma
2025 SEASON
-
REC34
-
YDS349
-
AVG10.26
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 10 | 34 | 349 | 10.3 | 36 | 1 | 17 | 50 | 5 | 0 |
| 2024 | Tampa Bay Buccaneers | 14 | 32 | 334 | 10.4 | 30 | 1 | 16 | 50 | 4 | 0 |
| 2023 | New York Giants | 15 | 10 | 57 | 5.7 | 13 | 1 | 4 | 40 | 0 | 0 |
| 2022 | New York Giants | 3 | 13 | 154 | 11.8 | 65 | 1 | 4 | 30.8 | 1 | 1 |
| 2021 | New York Giants | 7 | 36 | 366 | 10.2 | 37 | 1 | 19 | 52.8 | 4 | 0 |
| 2020 | New York Giants | 12 | 66 | 656 | 9.9 | 29 | 3 | 37 | 56.1 | 10 | 0 |
| 2019 | New York Giants | 10 | 57 | 576 | 10.1 | 36 | 3 | 29 | 50.9 | 8 | 0 |
| 2018 | New York Giants | 16 | 66 | 872 | 13.2 | 58 | 4 | 47 | 71.2 | 12 | 3 |
| 2017 | New York Giants | 11 | 59 | 731 | 12.4 | 77 | 2 | 36 | 61 | 7 | 3 |
| 2016 | New York Giants | 16 | 65 | 683 | 10.5 | 32 | 8 | 42 | 64.6 | 6 | 0 |
| TOTAL | 114 | 438 | 4778 | 10.9 | 77 | 25 | 251 | 57.3 | 57 | 7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 10 | 4 | 19 | 4.8 | 11 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2024 | Tampa Bay Buccaneers | 14 | 8 | 69 | 8.6 | 24 | 0 | 4 | 50 | 1 | 0 | 0 |
| 2023 | New York Giants | 15 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Giants | 3 | ||||||||||
| 2021 | New York Giants | 7 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New York Giants | 12 | 6 | 49 | 8.2 | 23 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| 2019 | New York Giants | 10 | 6 | 72 | 12 | 23 | 0 | 3 | 50 | 2 | 0 | 0 |
| 2018 | New York Giants | 16 | 3 | 33 | 11 | 27 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| 2017 | New York Giants | 11 | 4 | 4 | 1 | 12 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2016 | New York Giants | 16 | 3 | 31 | 10.3 | 22 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| TOTAL | 114 | 36 | 274 | 7.6 | 27 | 1 | 13 | 36.1 | 6 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 10 | |||||||||
| 2024 | Tampa Bay Buccaneers | 14 | |||||||||
| 2023 | New York Giants | 15 | |||||||||
| 2022 | New York Giants | 3 | |||||||||
| 2021 | New York Giants | 7 | |||||||||
| 2020 | New York Giants | 12 | |||||||||
| 2019 | New York Giants | 10 | |||||||||
| 2018 | New York Giants | 16 | 0 | 27 | 27 | 0 | 1 | 0 | 0 | 1 | |
| 2017 | New York Giants | 11 | |||||||||
| 2016 | New York Giants | 16 | |||||||||
| TOTAL | 114 | 0 | 27 | 0 | 27 | 0 | 1 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 10 | |||||||||
| 2024 | Tampa Bay Buccaneers | 14 | |||||||||
| 2023 | New York Giants | 15 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 2 | 1 |
| 2022 | New York Giants | 3 | |||||||||
| 2021 | New York Giants | 7 | |||||||||
| 2020 | New York Giants | 12 | |||||||||
| 2019 | New York Giants | 10 | |||||||||
| 2018 | New York Giants | 16 | |||||||||
| 2017 | New York Giants | 11 | |||||||||
| 2016 | New York Giants | 16 | |||||||||
| TOTAL | 114 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 2 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 10 | 1 | 1 | ||||
| 2024 | Tampa Bay Buccaneers | 14 | ||||||
| 2023 | New York Giants | 15 | 1 | 1 | 0 | |||
| 2022 | New York Giants | 3 | ||||||
| 2021 | New York Giants | 7 | 0 | |||||
| 2020 | New York Giants | 12 | 0 | |||||
| 2019 | New York Giants | 10 | 0 | |||||
| 2018 | New York Giants | 16 | 1 | 0 | 0 | |||
| 2017 | New York Giants | 11 | 1 | 0 | 0 | 1 | ||
| 2016 | New York Giants | 16 | 0 | |||||
| TOTAL | 114 | 4 | 2 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 10 | |||||||||||
| 2024 | Tampa Bay Buccaneers | 14 | |||||||||||
| 2023 | New York Giants | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | New York Giants | 3 | |||||||||||
| 2021 | New York Giants | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2020 | New York Giants | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | New York Giants | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | New York Giants | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2016 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 114 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:
Originally entered the NFL as a second- round pick (40th overall) by the New York Giants in the 2016 NFL Draft.