Skip to main content
Advertising

Bucs Player Roster | Tampa Bay Buccaneers

Active

Player # Pos HT WT Age Exp College
39 S 6-0 190 25 1 Mississippi State
62 C 6-5 314 23 3 Duke
16 QB 6-3 225 25 2 Bowling Green
43 OLB 6-3 255 24 3 Alabama
68 G 6-5 315 28 7 Michigan
70 T 6-6 310 24 2 Georgia State
82 TE 6-4 237 26 3 Washington
8 LB 6-0 230 26 4 Pittsburgh
0 OLB 6-4 270 26 4 Louisville
9 P 6-4 221 32 11 Syracuse
87 TE 6-5 255 25 4 Purdue
2 WR 6-1 205 23 2 Ohio State
T 6-6 303 25 1 Minnesota State-Mankata
14 WR 6-1 209 30 10 Penn State
67 T 6-5 312 27 5 Central Michigan
85 WR 5-11 201 24 1 West Virginia
72 T 6-7 305 26 2 Indiana
32 CB 6-0 190 26 4 Kansas State
89 WR 6-1 190 26 1 Western Illinois
64 DL 6-4 310 24 1 Nebraska
7 RB 5-10 195 23 3 Oregon
53 LB 6-0 235 25 1 Iowa
19 WR 5-10 170 23 3 Barton College
15 WR 5-10 165 23 2 Oregon
93 DL 6-6 335 24 1 Auburn
59 OLB 6-1 253 25 2 Colorado State
94 DL 6-0 280 25 4 Pittsburgh
79 G 6-4 319 25 3 UTEP
69 G 6-6 303 27 4 North Dakota State
6 QB 6-1 215 30 9 Oklahoma
27 CB 6-2 199 26 5 Sam Houston State
4 K 6-0 190 29 8 Illinois
11 WR 6-1 192 24 3 Washington
21 CB 6-0 190 22 2 Notre Dame
98 OLB 6-7 271 29 8 Iowa
25 CB 5-10 198 22 2 Kansas State
95 DL 6-4 295 24 2 SMU
36 S 6-0 195 24 2 Marshall
66 G 6-5 310 25 1 Nebraska
92 DL 6-1 334 24 2 Tennessee
23 S 5-10 202 25 3 Georgia
50 NT 6-4 347 31 9 Washington
51 OLB 6-2 260 25 2 Central Arkansas
56 OLB 6-4 255 27 4 Holy Cross
RB 6-0 209 24 1 Arizona
28 CB 5-10 180 27 3 Houston
18 RB 5-9 210 25 2 LSU
31 S 5-9 203 27 7 Minnesota
78 T 6-5 320 27 7 Iowa
38 S 5-9 210 24 2 Texas-San Antonio
49 RB 5-9 217 27 2 Monmouth

Exclusive Rights Free Agent

Player # Pos HT WT Age Exp College
86 LS 6-3 252 27 3 Duke

Restricted Free Agent

Player # Pos HT WT Age Exp College
29 S 5-10 200 25 4 Rutgers
44 RB 5-10 205 24 4 Syracuse
58 OLB 6-1 240 26 4 Charlotte

Unrestricted Free Agent

Player # Pos HT WT Age Exp College
10 QB 6-2 210 33 12 Louisville
54 LB 6-1 233 36 15 Nebraska
35 CB 6-1 206 29 8 Auburn
13 WR 6-5 231 32 13 Texas A&M
65 G 6-4 310 31 10 Indiana
96 DL 6-1 312 29 8 Washington
48 S 6-0 202 30 9 Mississippi State
90 DL 6-6 283 25 5 Houston
77 T 6-8 311 29 7 North Carolina
45 LB 6-1 222 31 10 LSU
60 G 6-6 312 28 7 Ohio State
41 TE 6-5 265 28 5 Minnesota
88 TE 6-5 247 26 5 Washington
5 OLB 6-1 240 31 10 Temple
17 WR 5-10 194 33 11 Oklahoma
22 CB 5-11 189 28 7 Georgia Southern
3 LB 6-1 235 30 9 Northwestern
1 RB 6-0 214 27 5 Arizona State
Advertising