TAMPA BAY
Player | No. | Pos. | Injury | Wed. | Thu. | Fri. | Game Status |
Johnthan Banks | 27 | CB | Not Injury Related | Did Not Participate | Full Participation | Probable | |
Mark Barron | 23 | S | Abdomen | Limited Participation | Limited Participation | Limited Participation | Questionable |
Larry English | 57 | DE | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Mike Evans | 13 | WR | Groin | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Mason Foster | 59 | LB | Shoulder | Limited Participation | Limited Participation | Limited Participation | Questionable |
Dashon Goldson | 38 | S | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Michael Johnson | 90 | DE | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
Josh McCown | 12 | QB | Right Thumb | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
Gerald McCoy | 93 | DT | Hand | Limited Participation | Limited Participation | Limited Participation | Questionable |
Austin Seferian-Jenkins | 87 | TE | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
NEW ORLEANS
Player | No. | Pos. | Injury | Wed. | Thu. | Fri. | Game Status |
Terron Armstead | 77 | T | Head | Limited Participation | Limited Participation | Limited Participation | Probable |
Marcus Ball | 36 | S | Hamstring | Limited Participation | Limited Participation | Limited Participation | Probable |
Jairus Byrd | 31 | S | Knee | Did Not Participate | Out | ||
Johnathan Goowin | 55 | C | Neck | Did Not Participate | Did Not Participate | Limited Participation | Probable |
David Hawthorne | 57 | LB | Ankle | Limited Participation | Limited Participation | Full Participation | Probable |
Mark Ingram | 22 | RB | Hand | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Curtis Lofton | 50 | LB | Shoulder | Full Participation | Full Participation | Full Participation | Probable |
Erik Lorig | 41 | FB | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
Patrick Robinson | 21 | CB | Thigh | Limited Participation | Full Participation | Full Participation | Probable |
Benjamin Watson | 82 | TE | Groin | Full Participation | Full Participation | Full Participation | Probable |
Corey White | 24 | CB | Foot | Did Not Participate | Limited Participation | Limited Participation | Probable |
Brush up on the Saints' key players before Sunday's matchup in New Orleans.

1 / 9

2 / 9

3 / 9

4 / 9

5 / 9

6 / 9

7 / 9

8 / 9

9 / 9
This Ad will close in 3
Check out photos from the Buccaneers' practice at Tropicana Field on Wednesday.

1 / 37

2 / 37

3 / 37

4 / 37

5 / 37

6 / 37

7 / 37

8 / 37

9 / 37

10 / 37

11 / 37

12 / 37

13 / 37

14 / 37

15 / 37

16 / 37

17 / 37

18 / 37

19 / 37

20 / 37

21 / 37

22 / 37

23 / 37

24 / 37

25 / 37

26 / 37

27 / 37

28 / 37

29 / 37

30 / 37

31 / 37

32 / 37

33 / 37

34 / 37

35 / 37

36 / 37

37 / 37
This Ad will close in 3