Alan Cross
TE
#45
Experience: 3 years
Height: 6-1
Age: 25
Weight: 235 lbs
College: Memphis
2018 SEASON
-
REC2
-
YDS9
-
AVG4.5
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @Ravens | L 12 - 20 | ||||||||||||
14 | Saints | L 14 - 28 | ||||||||||||
13 | Panthers | W 24 - 17 | 1 | 3 | 3 | 3 | 0 | |||||||
12 | 49ers | W 27 - 9 | ||||||||||||
11 | @Giants | L 35 - 38 | ||||||||||||
10 | Redskins | L 3 - 16 | ||||||||||||
9 | @Panthers | L 28 - 42 | 0 | 0 | 0 | |||||||||
8 | @Bengals | L 34 - 37 | ||||||||||||
7 | Browns | W 26 - 23 | 1 | 6 | 6 | 6 | 0 | |||||||
6 | @Falcons | L 29 - 34 | ||||||||||||
4 | @Bears | L 10 - 48 | ||||||||||||
3 | Steelers | L 27 - 30 | ||||||||||||
2 | Eagles | W 27 - 21 | ||||||||||||
1 | @Saints | W 48 - 40 | 0 | 0 | 0 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Tampa Bay Buccaneers | 14 | 0 | 6 | 38 | 6.3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Tampa Bay Buccaneers | 8 | 4 | 5 | 58 | 11.6 | 23 | 0 | |||||||
2018 | Tampa Bay Buccaneers | 14 | 3 | 2 | 9 | 4.5 | 6 | 0 | |||||||
TOTAL | 36 | 7 | 13 | 105 | 7.47 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
2017 highlights:
Caught one pass for six yards against Chicago (9/17).