2019 SEASON
-
REC6
-
YDS72
-
AVG12
-
TDS1
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 6 | 72 | 12 | 17 | 1 | 6 | 100 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
October | 3 | |||||||||
November | 4 | |||||||||
December | 2 | 5 | 59 | 11.8 | 17 | 1 | 5 | 100 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | |||||||||
Outside Own Division | 8 | 6 | 72 | 12 | 17 | 1 | 6 | 100 | 0 | 0 |
vs AFC Teams | 3 | 5 | 59 | 11.8 | 17 | 1 | 5 | 100 | 0 | 0 |
vs NFC Teams | 10 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Tennessee Titans | 1 | |||||||||
Indianapolis Colts | 1 | 5 | 59 | 11.8 | 17 | 1 | 5 | 100 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
New Orleans Saints | 2 | |||||||||
New York Giants | 1 | |||||||||
Arizona Cardinals | 1 | |||||||||
San Francisco 49ers | 1 | |||||||||
Seattle Seahawks | 1 | |||||||||
Carolina Panthers | 2 | |||||||||
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 6 | 72 | 12 | 17 | 1 | 6 | 100 | 0 | 0 |
Losses | 7 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | |||||||||
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mercedes-Benz Stadium | 1 | |||||||||
Nissan Stadium | 1 | |||||||||
Los Angeles Memorial Coliseum | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Mercedes-Benz Superdome | 1 | |||||||||
Raymond James Stadium | 5 | 5 | 59 | 11.8 | 17 | 1 | 5 | 100 | 0 | 0 |
CenturyLink Field | 1 | |||||||||
Tottenham Hotspur Stadium | 1 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||
October | 3 | |||||||||
November | 4 | |||||||||
December | 2 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | |||||||||
Outside Own Division | 8 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
vs AFC Teams | 3 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
vs NFC Teams | 10 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Tennessee Titans | 1 | |||||||||
Indianapolis Colts | 1 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
Los Angeles Rams | 1 | |||||||||
New Orleans Saints | 2 | |||||||||
New York Giants | 1 | |||||||||
Arizona Cardinals | 1 | |||||||||
San Francisco 49ers | 1 | |||||||||
Seattle Seahawks | 1 | |||||||||
Carolina Panthers | 2 | |||||||||
Jacksonville Jaguars | 1 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
Losses | 7 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | |||||||||
TIAA Bank Field | 1 | |||||||||
Mercedes-Benz Stadium | 1 | |||||||||
Nissan Stadium | 1 | |||||||||
Los Angeles Memorial Coliseum | 1 | |||||||||
Mercedes-Benz Superdome | 1 | |||||||||
Raymond James Stadium | 5 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 2 | 0 |
CenturyLink Field | 1 | |||||||||
Tottenham Hotspur Stadium | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||||
October | 3 | |||||||||||
November | 4 | 3 | 2 | 1 | 0 | 0 | ||||||
December | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
Outside Own Division | 8 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
vs AFC Teams | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 10 | 3 | 2 | 1 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Tennessee Titans | 1 | |||||||||||
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Los Angeles Rams | 1 | |||||||||||
New Orleans Saints | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
New York Giants | 1 | |||||||||||
Arizona Cardinals | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
San Francisco 49ers | 1 | |||||||||||
Seattle Seahawks | 1 | |||||||||||
Carolina Panthers | 2 | |||||||||||
Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
Losses | 7 | 1 | 1 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 1 | |||||||||||
TIAA Bank Field | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Mercedes-Benz Stadium | 1 | |||||||||||
Nissan Stadium | 1 | |||||||||||
Los Angeles Memorial Coliseum | 1 | |||||||||||
Mercedes-Benz Superdome | 1 | |||||||||||
Raymond James Stadium | 5 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
CenturyLink Field | 1 | |||||||||||
Tottenham Hotspur Stadium | 1 |
Biography
ACQUIRED:
Selected in the fifth round (144th overall) of the 2018 NFL Draft by the Buccaneers.
2018 HIGHLIGHTS:
Inactive Weeks 1-3.
Made NFL debut at Chicago (9/30), recording a special teams tackle.
Recorded a special teams tackle at Atlanta (10/14).
Played in a reserve role in an overtime win against Cleveland (10/21).
Recorded first career catch at Cincinnati (10/28), a five-yard reception.
Played in a reserve role games 8-12.
Registered a special teams tackle against New Orleans (12/9).
Played in a reserve role at Baltimore (12/16).
Inactive at Dallas (12/23).
Played in a reserve role against Atlanta (12/30).
COLLEGE:
Finished his collegiate career as Pennsylvania’s all-time leader in receptions (285), receiving yards (3,777), receiving touchdowns (33) and all- purpose yards (4,116), while ranking second in total touchdowns (34).
Also set Ivy League career records in 100-yard games (19), consecutive games with a receiving touchdown (10) and consecutive games with a reception (40), while ranking second in conference history in receiving yards, third in receptions and third in receiving yards. His 2,675 receiving yards in conference play are the most in Ivy League history.
As a senior (2017) was a STATS FCS first-team All- American and a third-team Associated Press FCS All-American, as well as a finalist for the STATS FCS Walter Payton Award (FCS Offensive Player of the Year) and a finalist for the Stats FCS Doris Robinson Award (FCS Student-Athlete of the Year).
Was a finalist for the Ivy League Offensive Player of the Year, a unanimous first-team All-Ivy League selection and a first-team Eastern College Athletic Conference Al-Star.
During his senior season, caught 81 passes for 1,083 yards and 14 receiving touchdowns. His 14 receiving touchdowns set a school single-season record.
A finalist for the Walter Payton Award, the Doris Robinson Award and the Ivy League Offensive Player of the Year as a junior (2016), while also earning second-team STATS FCS All-American honors and unanimous first-team All-Ivy league honors.
Set school single-season records in receiving yards (1,115) and receptions (89), while adding eight receiving touchdowns. Led the Ivy League in receiving yards, receptions and receiving touchdowns.
Named third-team STATS FCS All-American and unanimous first-team All-Ivy League as a sophomore (2015), while finishing as the running up for the Ivy League Offensive Player of the Year after leading the conference in receptions (74), receiving yards 1,082) and receiving touchdowns (nine).
Played in all 10 games as a freshman (2014), setting school records in receptions (42) and receiving yards (497), while adding two touchdown catches.
Graduated from Wharton School at Pennsylvania.
PERSONAL:
Attended South Fayette High School (McDonald,Pennsylvania).
Named first-team all-state and all-conference as a senior.
Also lettered three years in basketball.
Son of Terri and Doug Watson.